PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.09M | $789k–$1.47M | 19 |
| 4-bed house | $1.26M | $1.03M–$1.51M | 19 |
| 5-bed house | $1.34M | $966k–$1.8M | 19 |
Modelled from 146,492 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 2/6 Waterway Dr | 3 bd · 2 ba | $1,020,000 | Dec 2025 |
| 7 Solace St | 4 bd · 2 ba | $1,047,000 | Jul 2025 |
| 18 Waterway Dr | 3 bd · 2 ba | $1,235,000 | Jul 2025 |
| 7 Endurance Pl | 4 bd · 2 ba | $985,000 | May 2025 |
| 22 Viridian Cct | 4 bd · 2 ba | $995,000 | May 2025 |
| 64 Viridian Cct | 4 bd · 2 ba | $980,000 | May 2025 |
Recent sold auction results in Birtinya from the price model's training set (published Domain results). A sample, not every sale.
Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-09-19 — 27.7% of 155 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-09-19 — 26% of 243 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Surfers Paradise | 17% | 17% | 35 |
| Southport | 12% | 38% | 26 |
| Calamvale | 5% | 19% | 21 |
| South Brisbane | 43% | 5% | 21 |
| Broadbeach Waters | 17% | 22% | 18 |
| Carindale | 28% | 6% | 18 |
| Deception Bay | 25% | 6% | 16 |
| Hope Island | 0% | 44% | 16 |
| Upper Coomera | 44% | 0% | 16 |
| Broadbeach | 40% | 0% | 15 |
Recent auction addresses in Birtinya
Every address links to its own page — published results, price estimate, suburb context.
All figures derive from published auction results and public data — estimates only, not financial advice.