PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.49M | $1.27M–$1.71M | 20 |
| 4-bed house | $1.75M | $1.48M–$2.04M | 20 |
| 5-bed house | $1.88M | $1.31M–$2.6M | 20 |
Modelled from 146,492 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 126 Fuller St | 4 bd · 2 ba | $1,710,000 | Nov 2025 |
| 52 Felix St | 6 bd · 4 ba | $1,900,000 | Apr 2025 |
| 34 Wesley St | 3 bd · 2 ba | $1,206,000 | Dec 2024 |
| 20 Ernest St | 3 bd · 1 ba | $1,305,000 | Dec 2024 |
| 35 Fuller St | 4 bd · 2 ba | $1,500,000 | Nov 2024 |
| 2 Wellington St | 4 bd · 2 ba | $1,640,000 | Jul 2024 |
Recent sold auction results in Lutwyche from the price model's training set (published Domain results). A sample, not every sale.
Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-09-26 — 36.1% of 97 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-09-26 — 30% of 349 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Surfers Paradise | 18% | 18% | 44 |
| Southport | 7% | 33% | 30 |
| Maroochydore | 43% | 4% | 28 |
| Buderim | 39% | 22% | 23 |
| Mermaid Waters | 33% | 14% | 21 |
| Main Beach | 30% | 20% | 20 |
| South Brisbane | 45% | 5% | 20 |
| Broadbeach | 37% | 11% | 19 |
| Broadbeach Waters | 24% | 24% | 17 |
| Calamvale | 0% | 24% | 17 |
Recent auction addresses in Lutwyche
Every address links to its own page — published results, price estimate, suburb context.
All figures derive from published auction results and public data — estimates only, not financial advice.