PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.22M | $998k–$1.47M | 23 |
| 4-bed house | $1.4M | $1.14M–$1.68M | 23 |
| 5-bed house | $1.51M | $1.2M–$1.85M | 23 |
Modelled from 146,492 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 19 Helena St | 4 bd · 1 ba | $1,200,000 | Jun 2025 |
| 1193 Gympie Rd | 4 bd · 2 ba | $1,500,000 | May 2025 |
| 35 Cara St | 4 bd · 2 ba | $1,210,000 | May 2025 |
| 12 Stanillon St | 3 bd · 1 ba | $880,000 | Mar 2025 |
| 104 Kenna St | 4 bd · 3 ba | $1,505,000 | Mar 2025 |
| 4 Stanillon St | 4 bd · 3 ba | $1,890,000 | Feb 2025 |
Recent sold auction results in Aspley from the price model's training set (published Domain results). A sample, not every sale.
Schools in Aspley — located in the suburb (ACARA 2025)
In-suburb enrolments 3,472 · 5-year trend +1.3% (stable) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Aspley East State School | Primary | Government | 1063 |
| Aspley Special School | Special | Government | 1014 |
| Aspley State High School | Secondary | Government | 1005 |
| Aspley State School | Primary | Government | 1107 |
| St Dympna's Parish School | Primary | Catholic | 1105 |
Schools whose ADDRESS is in Aspley — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at EdMap (education.qld.gov.au). ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-09-19 — 27.7% of 155 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-09-19 — 26% of 243 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Surfers Paradise | 17% | 17% | 35 |
| Southport | 12% | 38% | 26 |
| Calamvale | 5% | 19% | 21 |
| South Brisbane | 43% | 5% | 21 |
| Broadbeach Waters | 17% | 22% | 18 |
| Carindale | 28% | 6% | 18 |
| Deception Bay | 25% | 6% | 16 |
| Hope Island | 0% | 44% | 16 |
| Upper Coomera | 44% | 0% | 16 |
| Broadbeach | 40% | 0% | 15 |
Recent auction addresses in Aspley
Every address links to its own page — published results, price estimate, suburb context.
All figures derive from published auction results and public data — estimates only, not financial advice.