PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 1-bed unit | $650k | $542k–$766k | 17 |
| 2-bed unit | $981k | $800k–$1.18M | 17 |
| 3-bed unit | $1.68M | $1.34M–$2.06M | 17 |
Modelled from 146,492 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Recent comparable sales — the real auction results behind the estimates
Units
| Address | Config | Sold | When |
|---|---|---|---|
| 1011/42 Wyandra St | 2 bd · 2 ba | $885,000 | Nov 2025 |
| 807/42 Wyandra St | 1 bd · 1 ba | $640,000 | Jun 2025 |
| 12/71 Doggett St | 1 bd · 1 ba | $670,000 | May 2025 |
| 31602/24 Stratton St | 1 bd · 1 ba | $593,000 | May 2025 |
| 21201/21 Longland St | 3 bd · 2 ba | $2,650,000 | Feb 2025 |
| 2402/21 Longland St | 2 bd · 2 ba | $900,000 | Nov 2024 |
Recent sold auction results in Newstead from the price model's training set (published Domain results). A sample, not every sale.
Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-09-19 — 27.7% of 155 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-09-19 — 26% of 243 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Surfers Paradise | 17% | 17% | 35 |
| Southport | 12% | 38% | 26 |
| Calamvale | 5% | 19% | 21 |
| South Brisbane | 43% | 5% | 21 |
| Broadbeach Waters | 17% | 22% | 18 |
| Carindale | 28% | 6% | 18 |
| Deception Bay | 25% | 6% | 16 |
| Hope Island | 0% | 44% | 16 |
| Upper Coomera | 44% | 0% | 16 |
| Broadbeach | 40% | 0% | 15 |
Recent auction addresses in Newstead
Every address links to its own page — published results, price estimate, suburb context.
1108/18 Longland St · 4022/41 Austin St · 303/28 Austin St · 108/28 Austin St
All figures derive from published auction results and public data — estimates only, not financial advice.