📡 PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $934k | $777k–$1.1M | 24 |
| 4-bed house | $1.05M | $941k–$1.17M | 24 |
| 5-bed house | $1.13M | $938k–$1.32M | 24 |
Modelled from 138,399 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 8 Wicker Rd | 5 bd · 3 ba | $1,002,000 | May 2025 |
| 12 Franklin Av | 3 bd · 2 ba | $750,000 | Mar 2025 |
| 109 Mount Huntley St | 4 bd · 2 ba | $982,500 | Mar 2025 |
| 24 Tulip Tree St | 4 bd · 2 ba | $737,000 | Feb 2025 |
| 59 Mount Mee St | 4 bd · 2 ba | $850,000 | Feb 2025 |
| 23 Mount Edwards St | 3 bd · 2 ba | $727,000 | Dec 2024 |
Recent sold auction results in Park Ridge from the price model's training set (published Domain results). A sample, not every sale.
🎓 Schools in Park Ridge — located in the suburb (ACARA 2025)
In-suburb enrolments 4,130 · 5-year trend +33.1% (surging) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Corymbia State School | Primary | Government | 993 |
| Park Ridge State High School | Secondary | Government | 972 |
| Park Ridge State School | Primary | Government | 972 |
| Parklands Christian College | Combined | Independent | 1027 |
| St Philomena School | Combined | Independent | 1082 |
Schools whose ADDRESS is in Park Ridge — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at EdMap (education.qld.gov.au). ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
🔨 Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-08-01 — 30% of 100 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 25% of 216 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Deception Bay | 28% | 0% | 36 |
| Surfers Paradise | 26% | 9% | 35 |
| Calamvale | 18% | 9% | 34 |
| Maroochydore | 32% | 6% | 31 |
| Mermaid Beach | 28% | 16% | 25 |
| Broadbeach | 32% | 11% | 19 |
| Parkinson | 17% | 22% | 18 |
| Broadbeach Waters | 12% | 59% | 17 |
| Hope Island | 31% | 44% | 16 |
| Palm Beach | 50% | 0% | 16 |
🏠 Recent auction addresses in Park Ridge
Every address links to its own page — published results, price estimate, suburb context.
All figures derive from published auction results and public data — estimates only, not financial advice.