PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.09M | $888k–$1.31M | 25 |
| 4-bed house | $1.23M | $1.06M–$1.42M | 25 |
| 5-bed house | $1.32M | $955k–$1.78M | 25 |
Modelled from 146,492 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 73 Ness Rd | 4 bd · 1 ba | $1,600,000 | Nov 2025 |
| 178 Orange Grove Rd | 4 bd · 2 ba | $1,120,000 | Jun 2025 |
| 55 Humber St | 3 bd · 2 ba | $1,307,000 | May 2025 |
| 5 Maurice Av | 3 bd · 1 ba | $1,315,000 | Aug 2024 |
| 71 Chalfont St | 3 bd · 1 ba | $1,325,500 | Jun 2024 |
| 27 Blackwood Rd | 2 bd · 1 ba | $1,025,000 | May 2024 |
Recent sold auction results in Salisbury from the price model's training set (published Domain results). A sample, not every sale.
Schools in Salisbury — located in the suburb (ACARA 2025)
In-suburb enrolments 1,591 · 5-year trend +7.6% (growing) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Brisbane Christian College | Combined | Independent | 1109 |
| Salisbury State School | Primary | Government | 1058 |
| St Pius X School | Primary | Catholic | 1093 |
Schools whose ADDRESS is in Salisbury — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at EdMap (education.qld.gov.au). ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-09-19 — 27.7% of 155 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-09-19 — 26% of 243 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Surfers Paradise | 17% | 17% | 35 |
| Southport | 12% | 38% | 26 |
| Calamvale | 5% | 19% | 21 |
| South Brisbane | 43% | 5% | 21 |
| Broadbeach Waters | 17% | 22% | 18 |
| Carindale | 28% | 6% | 18 |
| Deception Bay | 25% | 6% | 16 |
| Hope Island | 0% | 44% | 16 |
| Upper Coomera | 44% | 0% | 16 |
| Broadbeach | 40% | 0% | 15 |
All figures derive from published auction results and public data — estimates only, not financial advice.