PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.27M | $1.04M–$1.53M | 19 |
| 4-bed house | $1.47M | $1.2M–$1.77M | 19 |
| 5-bed house | $1.6M | $1.12M–$2.21M | 19 |
Modelled from 146,492 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 63 Mcpherson Rd | 4 bd · 2 ba | $1,475,000 | Nov 2025 |
| 17 Blyde St | 4 bd · 2 ba | $1,300,000 | May 2025 |
| 25 Lakeside Cct | 4 bd · 2 ba | $1,150,000 | Mar 2025 |
| 74 Dove Tree Cr | 5 bd · 2 ba | $1,405,000 | Dec 2024 |
| 1 Natone Ct | 5 bd · 2 ba | $1,350,000 | Sep 2024 |
| 47 Cityview Rd | 4 bd · 2 ba | $1,350,000 | Sep 2024 |
Recent sold auction results in Sinnamon Park from the price model's training set (published Domain results). A sample, not every sale.
Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-11-14 — 17% of 171 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-11-14 — 18% of 301 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Surfers Paradise | 8% | 17% | 53 |
| Maroochydore | 37% | 8% | 38 |
| Broadbeach Waters | 3% | 30% | 30 |
| Southport | 15% | 23% | 26 |
| Broadbeach | 28% | 24% | 25 |
| Mermaid Waters | 29% | 4% | 24 |
| South Brisbane | 13% | 0% | 24 |
| Palm Beach | 9% | 13% | 23 |
| Buderim | 38% | 14% | 21 |
| West End | 19% | 14% | 21 |
Recent auction addresses in Sinnamon Park
Every address links to its own page — published results, price estimate, suburb context.
31 Christopher Pl · 2 Homebush Cr · 44 Northbrook St · 19 Homebush Cr · 33 Dove Tree Cr
All figures derive from published auction results and public data — estimates only, not financial advice.