📡 PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.39M | $1.24M–$1.53M | 28 |
| 4-bed house | $1.55M | $1.37M–$1.75M | 28 |
| 5-bed house | $1.65M | $1.46M–$1.86M | 28 |
Modelled from 138,399 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 10 Paisley St | 3 bd · 1 ba | $1,520,000 | Dec 2025 |
| 69 Miskin St | 3 bd · 1 ba | $1,200,000 | Dec 2025 |
| 13 Explorer St | 4 bd · 2 ba | $1,950,000 | Nov 2025 |
| 12 Market St | 3 bd · 1 ba | $1,670,000 | Jul 2025 |
| 81 Miskin St | 3 bd · 2 ba | $1,750,000 | Jul 2025 |
| 12 Herbert St | 4 bd · 4 ba | $2,650,000 | May 2025 |
Recent sold auction results in Toowong from the price model's training set (published Domain results). A sample, not every sale.
🎓 Schools in Toowong — located in the suburb (ACARA 2025)
In-suburb enrolments 4,334 · 5-year trend +14% (growing) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Brisbane Boys' College | Combined | Independent | 1164 |
| Omni Academies of Learning | Secondary | Independent | 1151 |
| Queensland Academy for Science Mathematics and Technology | Secondary | Government | 1220 |
| St Ignatius School | Primary | Catholic | 1158 |
| Stuartholme School | Combined | Catholic | 1159 |
| Toowong State School | Primary | Government | 1121 |
Schools whose ADDRESS is in Toowong — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at EdMap (education.qld.gov.au). ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
🔨 Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-08-01 — 30% of 100 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 25% of 216 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Deception Bay | 28% | 0% | 36 |
| Surfers Paradise | 26% | 9% | 35 |
| Calamvale | 18% | 9% | 34 |
| Maroochydore | 32% | 6% | 31 |
| Mermaid Beach | 28% | 16% | 25 |
| Broadbeach | 32% | 11% | 19 |
| Parkinson | 17% | 22% | 18 |
| Broadbeach Waters | 12% | 59% | 17 |
| Hope Island | 31% | 44% | 16 |
| Palm Beach | 50% | 0% | 16 |
🏠 Recent auction addresses in Toowong
Every address links to its own page — published results, price estimate, suburb context.
8/14 Cadell St · 64 Dovercourt Rd · 103 Miskin St · 5/1 Glenny St · 109/37 Archer St · 1/20 Grove St
All figures derive from published auction results and public data — estimates only, not financial advice.