📡 PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 1-bed unit | $617k | $550k–$682k | 46 |
| 2-bed unit | $825k | $736k–$912k | 46 |
| 3-bed unit | $1.44M | $1.28M–$1.59M | 46 |
| 3-bed house | $1.69M | $1.5M–$1.9M | 36 |
| 4-bed house | $1.85M | $1.64M–$2.09M | 36 |
| 5-bed house | $1.97M | $1.75M–$2.22M | 36 |
Modelled from 138,399 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Units
| Address | Config | Sold | When |
|---|---|---|---|
| 20503/19 Wilson St | 1 bd · 1 ba | $605,000 | Dec 2025 |
| 2606/35 Tondara La | 1 bd · 1 ba | $700,000 | Dec 2025 |
| 404/24 Bailey St | 3 bd · 2 ba | $1,200,000 | Jul 2025 |
| 102/17-19 Kurilpa St | 3 bd · 2 ba | $1,130,000 | Jun 2025 |
| 20702/60 Rogers St | 2 bd · 2 ba | $869,000 | May 2025 |
| 3/20 Drury St | 2 bd · 1 ba | $855,000 | May 2025 |
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 30 Nix St | 2 bd · 1 ba | $475,000 | Aug 2025 |
| 22 Sussex St | 3 bd · 1 ba | $2,500,000 | May 2025 |
| 19 Princhester St | 4 bd · 1 ba | $1,965,000 | Feb 2025 |
| 50 Whynot St | 4 bd · 2 ba | $3,200,000 | Dec 2024 |
| 2 Shaw St | 4 bd · 2 ba | $710,000 | Nov 2024 |
| 63 Thomas St | 3 bd · 1 ba | $1,580,000 | Jul 2024 |
Recent sold auction results in West End from the price model's training set (published Domain results). A sample, not every sale.
💰 What West End actually sold for — published auction results, quarter by quarter
Houses — median sold price by quarter
Latest quarter $1.77M (4 sales)
Quarterly medians of real published auction results (sold outcomes only). Historical results — not a prediction, valuation or financial advice.
🔨 Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-08-01 — 30% of 100 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 25% of 216 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Deception Bay | 28% | 0% | 36 |
| Surfers Paradise | 26% | 9% | 35 |
| Calamvale | 18% | 9% | 34 |
| Maroochydore | 32% | 6% | 31 |
| Mermaid Beach | 28% | 16% | 25 |
| Broadbeach | 32% | 11% | 19 |
| Parkinson | 17% | 22% | 18 |
| Broadbeach Waters | 12% | 59% | 17 |
| Hope Island | 31% | 44% | 16 |
| Palm Beach | 50% | 0% | 16 |
🏠 Recent auction addresses in West End
Every address links to its own page — published results, price estimate, suburb context.
608/43 Ferry Rd · 106/10 Buchanan St · 80705/23 Mollison St · 51306/21 Mollison St · 206/57 Vulture St · 3/21 Forbes St · 9/119 Ryan St · 104/8 Musgrave St · 110/57 Vulture St · 4104/55 Forbes St
All figures derive from published auction results and public data — estimates only, not financial advice.