📡 PropertyEye tracks live listings in Sydney and Brisbane today — Melbourne pages are built from published auction results (2021–2026), our price model and weekly clearance data. Live Melbourne tracking is on the roadmap.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 1-bed unit | $443k | $378k–$533k | 23 |
| 2-bed unit | $673k | $600k–$744k | 23 |
| 3-bed unit | $1.03M | $855k–$1.21M | 23 |
| 3-bed house | $1.29M | $1.15M–$1.43M | 59 |
| 4-bed house | $1.44M | $1.28M–$1.59M | 59 |
| 5-bed house | $1.5M | $1.24M–$1.82M | 59 |
| 2-bed townhouse | $716k | $638k–$791k | 31 |
| 3-bed townhouse | $960k | $856k–$1.06M | 31 |
| 4-bed townhouse | $1.05M | $874k–$1.23M | 31 |
Modelled from 138,399 Australian auction sales (2021–2026). Melbourne cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Units
| Address | Config | Sold | When |
|---|---|---|---|
| 4/7 Rill St | 2 bd · 1 ba | $850,000 | Jul 2025 |
| 1/66 Yarra St | 2 bd · 1 ba | $785,000 | Jul 2025 |
| 8/38-40 Banksia St | 2 bd · 1 ba | $670,000 | Nov 2024 |
| 2/85 Brown St | 3 bd · 1 ba | $765,000 | Sep 2024 |
| 4/84 Darebin St | 3 bd · 2 ba | $888,888 | Sep 2024 |
| 1/157 Hawdon St | 2 bd · 1 ba | $751,500 | Jul 2024 |
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 13 Powlett St | 4 bd · 2 ba | $1,760,000 | Jul 2025 |
| 21 Olive Gr | 4 bd · 2 ba | $1,745,000 | Jul 2025 |
| 73 Buckingham Dr | 5 bd · 2 ba | $1,487,500 | May 2025 |
| 17 Manton St | 4 bd · 1 ba | $1,165,000 | May 2025 |
| 102 St James Rd | 3 bd · 1 ba | $1,307,500 | Feb 2025 |
| 12 St James Rd | 4 bd · 2 ba | $1,678,000 | Dec 2024 |
Townhouses
| Address | Config | Sold | When |
|---|---|---|---|
| 2/64 Martin St | 3 bd · 2 ba | $880,000 | Nov 2024 |
| 2/84 Darebin St | 2 bd · 2 ba | $866,500 | May 2024 |
| 4/12 Darebin St | 3 bd · 2 ba | $910,000 | May 2024 |
| 1/84 Darebin St | 3 bd · 2 ba | $1,020,000 | Mar 2024 |
| 3/109 Rosanna Rd | 4 bd · 2 ba | $880,000 | Feb 2024 |
| 2/152 Hawdon St | 3 bd · 2 ba | $975,000 | Feb 2024 |
Recent sold auction results in Heidelberg from the price model's training set (published Domain results). A sample, not every sale.
💰 What Heidelberg actually sold for — published auction results, quarter by quarter
Houses — median sold price by quarter
Latest quarter $1.32M (5 sales)
Quarterly medians of real published auction results (sold outcomes only). Historical results — not a prediction, valuation or financial advice.
🛡 Crime — recorded criminal incidents, year ending March 2026
Index 73 — above the Greater Melbourne average (50 = average) · 75 key incidents per 1,000 residents · year-on-year -5%
Most recorded: Steal from a motor vehicle (129) · Other theft (87) · Criminal damage (68)
Key offences: homicide, assault, sexual offences, robbery, property damage, burglary/break-and-enter, theft (CSA subdivisions A10/A20/A30/A70/B20/B30/B40). Rates are per RESIDENT — suburbs with heavy visitor/entertainment traffic (CBD, nightlife strips) read high on this basis. Source: Crime Statistics Agency (Victoria), criminal incidents year ending March 2026 (CC BY 4.0); populations ABS Census 2021 (SAL).
🎓 Schools in Heidelberg — located in the suburb (ACARA 2025)
In-suburb enrolments 2,018 · 5-year trend -5.6% (declining) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Austin Hospital School | Special | Government | — |
| Heidelberg Primary School | Primary | Government | 1141 |
| Our Lady of Mercy College | Secondary | Catholic | 1111 |
| St John's School | Primary | Catholic | 1129 |
Schools whose ADDRESS is in Heidelberg — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at findmyschool.vic.gov.au. ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
🔨 Auction market pace — Melbourne weekly clearance
Benchmark series (Domain): week to 2026-08-01 — 54.9% of 448 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 54% of 506 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Craigieburn | 44% | 5% | 102 |
| Reservoir | 58% | 5% | 92 |
| Wollert | 49% | 6% | 79 |
| Tarneit | 16% | 25% | 76 |
| Coburg | 51% | 10% | 68 |
| Preston | 40% | 15% | 68 |
| Glen Waverley | 60% | 9% | 67 |
| Mount Waverley | 51% | 5% | 63 |
| Mickleham | 30% | 21% | 56 |
| Bentleigh East | 44% | 12% | 52 |
🏠 Recent auction addresses in Heidelberg
Every address links to its own page — published results, price estimate, suburb context.
2/14 Edgar St · 2/9 Hodgson St · 110 Buckingham Dr · Apt4,4/9 Martin St · 114 Rosanna Rd · 43 Cape St · 5/172 Cape St · 1/110 Brown St
All figures derive from published auction results and public data — estimates only, not financial advice.