📡 PropertyEye tracks live listings in Sydney and Brisbane today — Melbourne pages are built from published auction results (2021–2026), our price model and weekly clearance data. Live Melbourne tracking is on the roadmap.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 1-bed unit | $450k | $407k–$505k | 324 |
| 2-bed unit | $648k | $578k–$716k | 324 |
| 3-bed unit | $857k | $764k–$947k | 324 |
| 3-bed house | $982k | $876k–$1.08M | 705 |
| 4-bed house | $1.11M | $989k–$1.23M | 705 |
| 5-bed house | $1.18M | $1.06M–$1.31M | 705 |
| 2-bed townhouse | $629k | $561k–$695k | 306 |
| 3-bed townhouse | $798k | $712k–$882k | 306 |
| 4-bed townhouse | $901k | $803k–$996k | 306 |
Modelled from 138,399 Australian auction sales (2021–2026). Melbourne cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Units
| Address | Config | Sold | When |
|---|---|---|---|
| 2/1-3 Mcfadzean Av | 2 bd · 1 ba | $657,000 | Jul 2025 |
| 3/46 Barton St | 3 bd · 1 ba | $845,000 | Jul 2025 |
| 2/9 Orrong Av | 2 bd · 1 ba | $714,000 | Jul 2025 |
| 5/70 Yarra Av | 3 bd · 1 ba | $670,000 | Jul 2025 |
| 2/14 Allenby Av | 3 bd · 2 ba | $758,800 | Jul 2025 |
| 1/47 Boldrewood Pde | 2 bd · 1 ba | $507,000 | Jul 2025 |
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 20 Lindenow St | 4 bd · 1 ba | $1,075,000 | Jul 2025 |
| 10 Greenock St | 3 bd · 1 ba | $820,000 | Jul 2025 |
| 28 Burbank Dr | 3 bd · 1 ba | $775,000 | Jun 2025 |
| 5 Ludeman Ct | 3 bd · 1 ba | $835,000 | Jun 2025 |
| 41 Andrews Av | 3 bd · 1 ba | $710,500 | Jun 2025 |
| 34 Massey Av | 3 bd · 1 ba | $865,000 | Jun 2025 |
Townhouses
| Address | Config | Sold | When |
|---|---|---|---|
| 3/196 Edwardes St | 3 bd · 1 ba | $784,000 | Jul 2025 |
| 1/24 Barry St | 3 bd · 2 ba | $940,000 | Jul 2025 |
| 19B Liston Av | 3 bd · 2 ba | $975,000 | Jul 2025 |
| 3/16 Clements Gr | 3 bd · 2 ba | $762,000 | May 2025 |
| 8/84-86 Howard St | 3 bd · 2 ba | $860,000 | May 2025 |
| 1/81 Arundel Av | 2 bd · 1 ba | $612,500 | May 2025 |
Recent sold auction results in Reservoir from the price model's training set (published Domain results). A sample, not every sale.
💰 What Reservoir actually sold for — published auction results, quarter by quarter
Units — median sold price by quarter
Latest quarter $714k (7 sales) · measured trend +1.1%/yr (2-bed like-for-like, 231 sales)
Houses — median sold price by quarter
Latest quarter $940k (5 sales) · measured trend -2.3%/yr (3-bed like-for-like, 568 sales)
Quarterly medians of real published auction results (sold outcomes only). Historical results — not a prediction, valuation or financial advice.
🛡 Crime — recorded criminal incidents, year ending March 2026
Index 54 — around the Greater Melbourne average (50 = average) · 56 key incidents per 1,000 residents · year-on-year -17%
Most recorded: Steal from a motor vehicle (793) · Criminal damage (391) · Other theft (333)
Key offences: homicide, assault, sexual offences, robbery, property damage, burglary/break-and-enter, theft (CSA subdivisions A10/A20/A30/A70/B20/B30/B40). Rates are per RESIDENT — suburbs with heavy visitor/entertainment traffic (CBD, nightlife strips) read high on this basis. Source: Crime Statistics Agency (Victoria), criminal incidents year ending March 2026 (CC BY 4.0); populations ABS Census 2021 (SAL).
🎓 Schools in Reservoir — located in the suburb (ACARA 2025)
In-suburb enrolments 3,975 · 5-year trend +5.2% (growing) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Holy Name School | Primary | Catholic | 1078 |
| Maharishi School of the Age of Enlightenment | Primary | Independent | 1032 |
| Northern School For Autism | Special | Government | 1030 |
| Preston Reservoir Adult Community Education - Prace College campus | Special | Independent | 946 |
| Reservoir East Primary School | Primary | Government | 935 |
| Reservoir High School | Secondary | Government | 989 |
| Reservoir Primary School | Primary | Government | 1070 |
| Reservoir Views Primary School | Primary | Government | 1034 |
| Reservoir West Primary School | Primary | Government | 1068 |
| St Gabriel's School | Primary | Catholic | 1060 |
| St Joseph the Worker School | Primary | Catholic | 1049 |
| William Ruthven Primary School | Primary | Government | 1002 |
| William Ruthven Secondary College | Secondary | Government | 977 |
Schools whose ADDRESS is in Reservoir — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at findmyschool.vic.gov.au. ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
🔨 Auction market pace — Melbourne weekly clearance
Benchmark series (Domain): week to 2026-08-01 — 54.9% of 448 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 54% of 506 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Craigieburn | 44% | 5% | 102 |
| Reservoir | 58% | 5% | 92 |
| Wollert | 49% | 6% | 79 |
| Tarneit | 16% | 25% | 76 |
| Coburg | 51% | 10% | 68 |
| Preston | 40% | 15% | 68 |
| Glen Waverley | 60% | 9% | 67 |
| Mount Waverley | 51% | 5% | 63 |
| Mickleham | 30% | 21% | 56 |
| Bentleigh East | 44% | 12% | 52 |
🏠 Recent auction addresses in Reservoir
Every address links to its own page — published results, price estimate, suburb context.
41 Cheddar Rd · 5/3 Griffiths St · 3 Maclagan Cr · 20 Banbury Rd · 88 Glasgow Av · 141 North Rd · 1/61 Crookston Rd · 33 Tunaley Pde · 22 Queen St · 8A Army Av · 4/43 Dumbarton St · 19 Kingsley Rd · 77 Southernhay St · 5/33 Storey Rd · 92 Rathcown Rd · 84 Queen St · 53 Andrews Av · 6/6 Mccomas St · 28 Churchill Av · 2A Lawson St · 1/25 Pickett St · 3/103 Hickford St · 1 Kia Ora Rd · 1 Northernhay St · 4/6 Loddon Av · 30 Rubicon St · 3/23-25 Epstein St · 2/155 Rathcown Rd · 37 Liston Av · 62A Blake St
All figures derive from published auction results and public data — estimates only, not financial advice.