📡 PropertyEye tracks live listings in Sydney and Brisbane today — Melbourne pages are built from published auction results (2021–2026), our price model and weekly clearance data. Live Melbourne tracking is on the roadmap.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 1-bed unit | $498k | $451k–$559k | 64 |
| 2-bed unit | $720k | $642k–$796k | 64 |
| 3-bed unit | $1.04M | $924k–$1.15M | 64 |
| 3-bed house | $1.32M | $1.17M–$1.45M | 474 |
| 4-bed house | $1.45M | $1.29M–$1.6M | 474 |
| 5-bed house | $1.53M | $1.35M–$1.72M | 474 |
| 2-bed townhouse | $758k | $676k–$838k | 82 |
| 3-bed townhouse | $964k | $860k–$1.06M | 82 |
| 4-bed townhouse | $1.05M | $940k–$1.17M | 82 |
Modelled from 138,399 Australian auction sales (2021–2026). Melbourne cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Units
| Address | Config | Sold | When |
|---|---|---|---|
| 2/78 The Grove | 2 bd · 1 ba | $750,000 | Jul 2025 |
| 1/21 Queen St | 2 bd · 1 ba | $920,000 | Jun 2025 |
| 1/2 Hudson St | 2 bd · 1 ba | $600,500 | May 2025 |
| 21 Beaumonde St | 3 bd · 2 ba | $902,000 | May 2025 |
| 17/95 Harding St | 2 bd · 1 ba | $635,000 | May 2025 |
| 2/170 Gordon St | 2 bd · 1 ba | $740,000 | May 2025 |
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 2 Norman St | 3 bd · 1 ba | $1,130,000 | Jul 2025 |
| 7 Frank St | 3 bd · 1 ba | $1,545,000 | Jul 2025 |
| 16A Edna Gr | 4 bd · 2 ba | $1,535,000 | Jun 2025 |
| 3 Rolland St | 3 bd · 2 ba | $1,266,000 | Jun 2025 |
| 27 Linda St | 3 bd · 1 ba | $1,546,000 | Jun 2025 |
| 14a Flinders St | 3 bd · 2 ba | $1,302,000 | Jun 2025 |
Townhouses
| Address | Config | Sold | When |
|---|---|---|---|
| 29 Beaumonde St | 4 bd · 2 ba | $856,500 | May 2025 |
| 11 Parklane Mw | 3 bd · 2 ba | $875,000 | May 2025 |
| 16/1 Manna Gum Ct | 3 bd · 3 ba | $960,000 | May 2025 |
| 2/37 Preston St | 3 bd · 2 ba | $1,120,000 | May 2025 |
| 5 Berg Pl | 4 bd · 2 ba | $805,000 | May 2025 |
| 3/37 Loch St | 2 bd · 2 ba | $810,000 | May 2025 |
Recent sold auction results in Coburg from the price model's training set (published Domain results). A sample, not every sale.
💰 What Coburg actually sold for — published auction results, quarter by quarter
Units — median sold price by quarter
Latest quarter $635k (7 sales)
Houses — median sold price by quarter
Latest quarter $1.13M (3 sales) · measured trend -2.6%/yr (3-bed like-for-like, 286 sales)
Quarterly medians of real published auction results (sold outcomes only). Historical results — not a prediction, valuation or financial advice.
🛡 Crime — recorded criminal incidents, year ending March 2026
Index 56 — around the Greater Melbourne average (50 = average) · 57.7 key incidents per 1,000 residents · year-on-year -17%
Most recorded: Steal from a motor vehicle (395) · Other theft (199) · Criminal damage (157)
Key offences: homicide, assault, sexual offences, robbery, property damage, burglary/break-and-enter, theft (CSA subdivisions A10/A20/A30/A70/B20/B30/B40). Rates are per RESIDENT — suburbs with heavy visitor/entertainment traffic (CBD, nightlife strips) read high on this basis. Source: Crime Statistics Agency (Victoria), criminal incidents year ending March 2026 (CC BY 4.0); populations ABS Census 2021 (SAL).
🎓 Schools in Coburg — located in the suburb (ACARA 2025)
In-suburb enrolments 5,949 · 5-year trend +13.1% (growing) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Australian International Academy of Education | Combined | Independent | 1071 |
| Coburg High School | Secondary | Government | 1099 |
| Coburg North Primary School | Primary | Government | 1128 |
| Coburg Primary School | Primary | Government | 1113 |
| Coburg Special Developmental School | Special | Government | 1028 |
| Coburg West Primary School | Primary | Government | 1147 |
| Islamic College of Sport | Secondary | Independent | 989 |
| Mercy College | Secondary | Catholic | 1029 |
| Merri-bek Primary School | Primary | Government | 1112 |
| St Bernard's School | Primary | Catholic | 1121 |
| St Paul's School | Primary | Catholic | 1097 |
Schools whose ADDRESS is in Coburg — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at findmyschool.vic.gov.au. ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
🔨 Auction market pace — Melbourne weekly clearance
Benchmark series (Domain): week to 2026-08-01 — 54.9% of 448 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 54% of 506 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Craigieburn | 44% | 5% | 102 |
| Reservoir | 58% | 5% | 92 |
| Wollert | 49% | 6% | 79 |
| Tarneit | 16% | 25% | 76 |
| Coburg | 51% | 10% | 68 |
| Preston | 40% | 15% | 68 |
| Glen Waverley | 60% | 9% | 67 |
| Mount Waverley | 51% | 5% | 63 |
| Mickleham | 30% | 21% | 56 |
| Bentleigh East | 44% | 12% | 52 |
🏠 Recent auction addresses in Coburg
Every address links to its own page — published results, price estimate, suburb context.
43 Mayfield St · 5/40 Bell St · 16 Rogers St · 7 Bourke St · 7/1 Kaye Ct · 201/16 Pentridge Blvd · 1 Gilmour St · 101 O'hea St · 1/37 Loch St · 4C/1 Manna Gum Ct · 26 Stockade Av · 42 Higinbotham St · 4/40 Elizabeth St · 189 Nicholson St · 1/86 Gordon St · 8/2 Hudson St · 33 Gladstone St · 155 Munro St · 5/56 The Avenue · 67 Queen St · 37 Linda St · 294 Bell St · 15 Railway Pl · 4 Kerferd St · 68-70 Reynard St · 417/14-20 Nicholson St · 1/26 Hall St · 12 Conte Cl · 2/17 Sutherland St · 6 Rasmussen Ct
All figures derive from published auction results and public data — estimates only, not financial advice.