📡 PropertyEye tracks live listings in Sydney and Brisbane today — Melbourne pages are built from published auction results (2021–2026), our price model and weekly clearance data. Live Melbourne tracking is on the roadmap.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.16M | $1.03M–$1.28M | 22 |
| 4-bed house | $1.3M | $1.16M–$1.44M | 22 |
| 5-bed house | $1.36M | $1.13M–$1.6M | 22 |
Modelled from 138,399 Australian auction sales (2021–2026). Melbourne cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 2 Pinelea Gr | 4 bd · 2 ba | $970,000 | Jul 2025 |
| 5 Turanga Rd | 3 bd · 2 ba | $715,000 | May 2025 |
| 5 Wilson Pl | 5 bd · 3 ba | $1,410,000 | Feb 2025 |
| 14 Scenic Ct | 3 bd · 1 ba | $673,000 | Nov 2024 |
| 44 Stephen St | 4 bd · 2 ba | $1,250,000 | Sep 2024 |
| 18 Morand St | 4 bd · 2 ba | $1,050,000 | Jun 2024 |
Recent sold auction results in Gisborne from the price model's training set (published Domain results). A sample, not every sale.
🎓 Schools in Gisborne — located in the suburb (ACARA 2025)
In-suburb enrolments 2,031 · 5-year trend +6.6% (growing) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Gisborne Primary School | Primary | Government | 1066 |
| Gisborne Secondary College | Secondary | Government | 1017 |
| St Brigid's School | Primary | Catholic | 1065 |
| Willowbank Primary School | Primary | Government | 1056 |
Schools whose ADDRESS is in Gisborne — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at findmyschool.vic.gov.au. ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
🔨 Auction market pace — Melbourne weekly clearance
Benchmark series (Domain): week to 2026-08-01 — 54.9% of 448 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 54% of 506 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Craigieburn | 44% | 5% | 102 |
| Reservoir | 58% | 5% | 92 |
| Wollert | 49% | 6% | 79 |
| Tarneit | 16% | 25% | 76 |
| Coburg | 51% | 10% | 68 |
| Preston | 40% | 15% | 68 |
| Glen Waverley | 60% | 9% | 67 |
| Mount Waverley | 51% | 5% | 63 |
| Mickleham | 30% | 21% | 56 |
| Bentleigh East | 44% | 12% | 52 |
All figures derive from published auction results and public data — estimates only, not financial advice.