📡 PropertyEye tracks live listings in Sydney and Brisbane today — Melbourne pages are built from published auction results (2021–2026), our price model and weekly clearance data. Live Melbourne tracking is on the roadmap.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 1-bed unit | $465k | $396k–$559k | 21 |
| 2-bed unit | $632k | $564k–$698k | 21 |
| 3-bed unit | $865k | $771k–$956k | 21 |
| 3-bed house | $983k | $876k–$1.09M | 98 |
| 4-bed house | $1.13M | $1.01M–$1.25M | 98 |
| 5-bed house | $1.19M | $1.06M–$1.32M | 98 |
| 2-bed townhouse | $618k | $551k–$683k | 15 |
| 3-bed townhouse | $813k | $725k–$898k | 15 |
| 4-bed townhouse | $910k | $757k–$1.07M | 15 |
Modelled from 138,399 Australian auction sales (2021–2026). Melbourne cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Units
| Address | Config | Sold | When |
|---|---|---|---|
| 3/16 Carder Av | 2 bd · 1 ba | $425,000 | Feb 2025 |
| 26 Boonong Av | 2 bd · 1 ba | $511,000 | Dec 2024 |
| 8/177 Seaford Rd | 2 bd · 1 ba | $530,000 | Dec 2024 |
| 2/29 Molesworth St | 2 bd · 1 ba | $465,000 | Nov 2024 |
| 249A Nepean Hwy | 2 bd · 1 ba | $768,000 | Oct 2024 |
| 1/384 Frankston-Dandenong Rd | 3 bd · 1 ba | $700,000 | Aug 2024 |
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 36 Carrington Ct | 4 bd · 1 ba | $745,000 | May 2025 |
| 62 Seaford Gr | 3 bd · 2 ba | $933,000 | May 2025 |
| 10 Hummerstone Rd | 3 bd · 1 ba | $782,000 | Mar 2025 |
| 10 Railway Pde | 3 bd · 1 ba | $859,000 | Feb 2025 |
| 57 Claude St | 3 bd · 1 ba | $725,000 | Nov 2024 |
| 10 Charles St | 3 bd · 1 ba | $925,000 | Nov 2024 |
Townhouses
| Address | Config | Sold | When |
|---|---|---|---|
| 35/99-101 Nepean Hwy | 2 bd · 1 ba | $850,000 | Feb 2025 |
| 2/23 Barry St | 3 bd · 2 ba | $700,000 | Mar 2024 |
| 214 Frankston-Dandenong Rd | 3 bd · 2 ba | $745,000 | Apr 2023 |
| 4/1 Riviera St | 3 bd · 2 ba | $710,000 | Mar 2023 |
| 2b Marion St | 3 bd · 2 ba | $830,000 | Feb 2023 |
| 9/161-162 Nepean Hwy | 2 bd · 1 ba | $500,000 | Nov 2022 |
Recent sold auction results in Seaford from the price model's training set (published Domain results). A sample, not every sale.
💰 What Seaford actually sold for — published auction results, quarter by quarter
Houses — median sold price by quarter
Latest quarter $850k (3 sales) · measured trend -4.8%/yr (3-bed like-for-like, 57 sales)
Quarterly medians of real published auction results (sold outcomes only). Historical results — not a prediction, valuation or financial advice.
🛡 Crime — recorded criminal incidents, year ending March 2026
Index 70 — above the Greater Melbourne average (50 = average) · 71.6 key incidents per 1,000 residents · year-on-year -19%
Most recorded: Steal from a motor vehicle (329) · Other theft (179) · Criminal damage (159)
Key offences: homicide, assault, sexual offences, robbery, property damage, burglary/break-and-enter, theft (CSA subdivisions A10/A20/A30/A70/B20/B30/B40). Rates are per RESIDENT — suburbs with heavy visitor/entertainment traffic (CBD, nightlife strips) read high on this basis. Source: Crime Statistics Agency (Victoria), criminal incidents year ending March 2026 (CC BY 4.0); populations ABS Census 2021 (SAL).
🎓 Schools in Seaford — located in the suburb (ACARA 2025)
In-suburb enrolments 2,916 · 5-year trend +7.5% (growing) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Belvedere Park Primary School | Primary | Government | 1004 |
| Kananook Primary School | Primary | Government | 1014 |
| Nepean School | Special | Government | 1006 |
| Patterson River Secondary College | Secondary | Government | 1015 |
| Seaford North Primary School | Primary | Government | 1070 |
| Seaford Park Primary School | Primary | Government | 1005 |
| Seaford Primary School | Primary | Government | 1030 |
| St Anne's School | Primary | Catholic | 1070 |
Schools whose ADDRESS is in Seaford — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at findmyschool.vic.gov.au. ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
🔨 Auction market pace — Melbourne weekly clearance
Benchmark series (Domain): week to 2026-08-01 — 54.9% of 448 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 54% of 506 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Craigieburn | 44% | 5% | 102 |
| Reservoir | 58% | 5% | 92 |
| Wollert | 49% | 6% | 79 |
| Tarneit | 16% | 25% | 76 |
| Coburg | 51% | 10% | 68 |
| Preston | 40% | 15% | 68 |
| Glen Waverley | 60% | 9% | 67 |
| Mount Waverley | 51% | 5% | 63 |
| Mickleham | 30% | 21% | 56 |
| Bentleigh East | 44% | 12% | 52 |
🏠 Recent auction addresses in Seaford
Every address links to its own page — published results, price estimate, suburb context.
27 Airlie Gr · 2/16 Mcculloch Av · 2/9 Fellowes St · 52 Coolibar Av · 13/107 Nepean Hwy · 18 Molesworth St · 16 Neville Av · 6/153 Austin Rd · 1 Larool Cr · 4 Rosslyn Av · 2/16B East Rd · 2/45 Barry St · 1/23 Raymond Rd · 238 Frankston-Dandenong Rd · 73 Park St · 1/7 Mountain View Cr
All figures derive from published auction results and public data — estimates only, not financial advice.