📡 PropertyEye tracks live listings in Sydney and Brisbane today — Melbourne pages are built from published auction results (2021–2026), our price model and weekly clearance data. Live Melbourne tracking is on the roadmap.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $758k | $676k–$838k | 16 |
| 4-bed house | $864k | $719k–$1.01M | 16 |
| 5-bed house | $974k | $811k–$1.14M | 16 |
Modelled from 138,399 Australian auction sales (2021–2026). Melbourne cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 12 Barnfather St | 2 bd · 1 ba | $375,000 | Mar 2025 |
| 23 Breakwater Rd | 3 bd · 1 ba | $510,000 | Sep 2024 |
| 15 Fagg St | 4 bd · 3 ba | $905,000 | Jun 2024 |
| 20 Carrington St | 3 bd · 1 ba | $810,000 | Dec 2022 |
| 159 Carr St | 3 bd · 1 ba | $590,000 | Mar 2022 |
| 100 St Albans Rd | 2 bd · 1 ba | $540,000 | Mar 2022 |
Recent sold auction results in Thomson from the price model's training set (published Domain results). A sample, not every sale.
🔨 Auction market pace — Melbourne weekly clearance
Benchmark series (Domain): week to 2026-08-01 — 54.9% of 448 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 54% of 506 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Craigieburn | 44% | 5% | 102 |
| Reservoir | 58% | 5% | 92 |
| Wollert | 49% | 6% | 79 |
| Tarneit | 16% | 25% | 76 |
| Coburg | 51% | 10% | 68 |
| Preston | 40% | 15% | 68 |
| Glen Waverley | 60% | 9% | 67 |
| Mount Waverley | 51% | 5% | 63 |
| Mickleham | 30% | 21% | 56 |
| Bentleigh East | 44% | 12% | 52 |
🏠 Recent auction addresses in Thomson
Every address links to its own page — published results, price estimate, suburb context.
All figures derive from published auction results and public data — estimates only, not financial advice.