📡 PropertyEye tracks live listings in Sydney and Brisbane today — Melbourne pages are built from published auction results (2021–2026), our price model and weekly clearance data. Live Melbourne tracking is on the roadmap.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.66M | $1.47M–$1.88M | 22 |
| 4-bed house | $1.97M | $1.74M–$2.22M | 22 |
| 5-bed house | $2.16M | $1.77M–$2.61M | 22 |
Modelled from 138,399 Australian auction sales (2021–2026). Melbourne cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 7 Fischer St | 4 bd · 3 ba | $1,600,000 | Apr 2024 |
| 25 Manna Gum Dr | 5 bd · 2 ba | $1,330,000 | Feb 2024 |
| 4 Pride St | 4 bd · 1 ba | $3,410,000 | Feb 2024 |
| 2/4 Park La | 4 bd · 2 ba | $1,090,000 | Jun 2023 |
| 25 Fischer St | 3 bd · 2 ba | $1,520,000 | Apr 2023 |
| 57 Inshore Dr | 4 bd · 2 ba | $1,360,000 | Aug 2022 |
Recent sold auction results in Torquay from the price model's training set (published Domain results). A sample, not every sale.
🎓 Schools in Torquay — located in the suburb (ACARA 2025)
In-suburb enrolments 2,839 · 5-year trend -0.4% (stable) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Lisieux Catholic Primary School | Primary | Catholic | 1106 |
| St Therese School | Primary | Catholic | 1119 |
| Surf Coast Secondary College | Secondary | Government | 1060 |
| Torquay Coast Primary School | Primary | Government | 1099 |
| Torquay P-6 College | Primary | Government | 1092 |
Schools whose ADDRESS is in Torquay — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at findmyschool.vic.gov.au. ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
🔨 Auction market pace — Melbourne weekly clearance
Benchmark series (Domain): week to 2026-08-01 — 54.9% of 448 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 54% of 506 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Craigieburn | 44% | 5% | 102 |
| Reservoir | 58% | 5% | 92 |
| Wollert | 49% | 6% | 79 |
| Tarneit | 16% | 25% | 76 |
| Coburg | 51% | 10% | 68 |
| Preston | 40% | 15% | 68 |
| Glen Waverley | 60% | 9% | 67 |
| Mount Waverley | 51% | 5% | 63 |
| Mickleham | 30% | 21% | 56 |
| Bentleigh East | 44% | 12% | 52 |
All figures derive from published auction results and public data — estimates only, not financial advice.