PropertyEye tracks live listings in Sydney and Brisbane today — open the live board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.3M | $1.11M–$1.49M | 23 |
| 4-bed house | $1.5M | $1.27M–$1.75M | 23 |
| 5-bed house | $1.63M | $1.14M–$2.26M | 23 |
Modelled from 146,492 Australian auction sales (2021–2026). Sydney cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Buildings in Fingal Bay — full dossiers: every sale, turnover, orders, what units rent for
| Building | Recorded sales | Last 3 yrs | Lots | Resale record |
|---|---|---|---|---|
| 8 Ala Moana Way | 10 since 2014 | 3 | 19 | |
| 38 Marine Dr | 9 since 2015 | 2 | 19 | |
| 6 Market St | 6 since 2015 | 2 | 11 |
Sales counts and resale records from NSW Valuer General bulk data (CC-BY); lot counts from the NSW Strata Hub register. Each dossier also states what public records cannot tell you.
Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 58 Pacific Dr | 3 bd · 2 ba | $1,140,000 | Sep 2025 |
| 189A Rocky Point Rd | 3 bd · 2 ba | $902,500 | Sep 2025 |
| 34 Pacific Dr | 3 bd · 1 ba | $1,601,000 | Apr 2025 |
| 4 Amaroo Cr | 5 bd · 3 ba | $1,700,000 | Mar 2025 |
| 9 Amaroo Cr | 3 bd · 2 ba | $1,280,000 | Jan 2025 |
| 14 Boulder Bay Rd | 4 bd · 3 ba | $2,700,000 | Jan 2025 |
Recent sold auction results in Fingal Bay from the price model's training set (published Domain results). A sample, not every sale.
All settled sales — every recorded sale, not just auctions
Last 12 months: 33 settled sales · median $1,115,000 (middle half $920,000–$1,550,000)
| Year | Settled sales | Median | Middle half |
|---|---|---|---|
| 2021 | 46 | $934,250 | $703,875–$1,323,750 |
| 2022 | 35 | $1,005,000 | $820,000–$1,485,000 |
| 2023 | 32 | $1,122,500 | $810,625–$1,538,500 |
| 2024 | 36 | $885,000 | $758,750–$1,260,000 |
| 2025 | 40 | $1,220,000 | $970,250–$1,681,250 |
| 2026 | 16 | $1,198,500 | $970,250–$1,573,750 |
Settled-sale records from the NSW Valuer General's Property Sales Information. Dates are contract (exchange) dates; sales appear only once lodged, so the most recent months are incomplete and revise upward — never read the latest month as final. Residential sales of all methods — private treaty and auction. © State of New South Wales (Valuation NSW).
What Fingal Bay homes rent for — real bonds lodged, postcode 2315
| Configuration | Middle half | Median | Bonds | Period |
|---|---|---|---|---|
| 1-bed unit | $390–$438/wk | $420/wk | 11 | Q2 2026 |
| 2-bed unit | $522–$592/wk | $565/wk | 28 | Q2 2026 |
| 3-bed unit | $625–$700/wk | $660/wk | 23 | last 12 mo |
| 2-bed house | $520–$600/wk | $570/wk | 29 | last 12 mo |
| 3-bed house | $630–$742/wk | $675/wk | 36 | Q2 2026 |
| 4-bed house | $790–$925/wk | $850/wk | 19 | Q2 2026 |
| 5-bed house | $818–$991/wk | $928/wk | 12 | last 12 mo |
| 2-bed townhouse | $555–$598/wk | $580/wk | 15 | last 12 mo |
| 3-bed townhouse | $650–$698/wk | $675/wk | 18 | Q2 2026 |
| 4-bed townhouse | $750–$868/wk | $802/wk | 12 | last 12 mo |
2019Q1 → 2026Q2: $405 → $650/wk median new-tenancy rent in 2315, all dwellings pooled · +11% over the last 12 months (latest four quarters averaged against the previous four).
Every figure is from NSW Fair Trading rental bond lodgements (CC BY) — rents tenants actually signed at, not advertised asks. Postcode is the finest geography the source publishes, and a postcode may span more than one suburb. Middle half = 25th–75th percentile. New-tenancy rents run hotter than sitting rents. Not financial advice.
Crime — recorded key offences (BOCSAR)
Index 48 — around the Sydney average (50 = average) · band average
BOCSAR recorded key offences per resident at POSTCODE level (2315) — a postcode can span neighbouring suburbs. Rates are per RESIDENT — visitor-heavy precincts read high. Source: NSW Bureau of Crime Statistics and Research (CC BY 4.0).
Auction market pace — Sydney weekly clearance
Benchmark series (Domain): week to 2026-08-22 — 53.8% of 372 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-22 — 43% of 524 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Lane Cove | 54% | 8% | 87 |
| St Ives | 34% | 16% | 58 |
| Randwick | 51% | 14% | 57 |
| Turramurra | 40% | 17% | 52 |
| Marrickville | 52% | 17% | 46 |
| Castle Hill | 43% | 11% | 44 |
| Mosman | 48% | 31% | 42 |
| Wahroonga | 20% | 7% | 41 |
| Eastwood | 38% | 15% | 40 |
| Epping | 46% | 15% | 39 |
Recent auction addresses in Fingal Bay
Every address links to its own page — published results, price estimate, suburb context.
2/23 Bent St · 1/23 Bent St · 53 Pacific Dr · 42 Lentara St · 12 Bent St · 2/44C Squire St · 5/2 Creswell Pl
All figures derive from published auction results and public data — estimates only, not financial advice.