PropertyEye tracks live listings in Sydney and Brisbane today — open the live board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.8M | $1.44M–$2.21M | 21 |
| 4-bed house | $2.08M | $1.66M–$2.55M | 21 |
| 5-bed house | $2.28M | $1.82M–$2.8M | 21 |
Modelled from 146,492 Australian auction sales (2021–2026). Sydney cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 21 Lavinia St | 4 bd · 2 ba | $1,470,000 | Jun 2025 |
| 30 Alistair Av | 4 bd · 2 ba | $1,120,000 | Feb 2025 |
| 82 Lowanna Av | 3 bd · 1 ba | $1,025,000 | Aug 2024 |
| 25 Noorong Av | 3 bd · 1 ba | $1,050,000 | Mar 2024 |
| 27 Boos Rd | 5 bd · 3 ba | $1,700,000 | Nov 2023 |
| 8 Henrys Rd | 3 bd · 2 ba | $1,580,000 | Nov 2023 |
Recent sold auction results in Forresters Beach from the price model's training set (published Domain results). A sample, not every sale.
All settled sales — every recorded sale, not just auctions
Last 12 months: 33 settled sales · median $1,500,000 (middle half $1,230,000–$1,950,000)
| Year | Settled sales | Median | Middle half |
|---|---|---|---|
| 2021 | 72 | $1,350,000 | $1,147,250–$1,700,000 |
| 2022 | 43 | $1,500,000 | $1,172,500–$1,830,000 |
| 2023 | 49 | $1,400,000 | $1,070,000–$1,700,000 |
| 2024 | 40 | $1,368,000 | $1,237,500–$1,637,500 |
| 2025 | 60 | $1,462,500 | $1,228,750–$1,900,000 |
| 2026 | 14 | $1,642,500 | $1,232,000–$1,893,750 |
Settled-sale records from the NSW Valuer General's Property Sales Information. Dates are contract (exchange) dates; sales appear only once lodged, so the most recent months are incomplete and revise upward — never read the latest month as final. Residential sales of all methods — private treaty and auction. © State of New South Wales (Valuation NSW).
What Forresters Beach homes rent for — real bonds lodged, postcode 2260
| Configuration | Middle half | Median | Bonds | Period |
|---|---|---|---|---|
| 1-bed unit | $400–$615/wk | $455/wk | 40 | last 12 mo |
| 2-bed unit | $600–$750/wk | $650/wk | 19 | Q2 2026 |
| 3-bed unit | $675–$850/wk | $790/wk | 11 | Q2 2026 |
| 1-bed house | $390–$520/wk | $460/wk | 33 | last 12 mo |
| 2-bed house | $550–$688/wk | $600/wk | 18 | Q2 2026 |
| 3-bed house | $740–$900/wk | $825/wk | 41 | Q2 2026 |
| 4-bed house | $870–$1200/wk | $1000/wk | 46 | Q2 2026 |
| 5-bed house | $919–$1200/wk | $998/wk | 16 | Q2 2026 |
| 3-bed townhouse | $738–$942/wk | $850/wk | 10 | Q2 2026 |
2019Q1 → 2026Q2: $520 → $835/wk median new-tenancy rent in 2260, all dwellings pooled · +3% over the last 12 months (latest four quarters averaged against the previous four).
Every figure is from NSW Fair Trading rental bond lodgements (CC BY) — rents tenants actually signed at, not advertised asks. Postcode is the finest geography the source publishes, and a postcode may span more than one suburb. Middle half = 25th–75th percentile. New-tenancy rents run hotter than sitting rents. Not financial advice.
Crime — recorded key offences (BOCSAR)
Index 32 — below the Sydney average (50 = average) · band low
BOCSAR recorded key offences per resident at POSTCODE level (2260) — a postcode can span neighbouring suburbs. Rates are per RESIDENT — visitor-heavy precincts read high. Source: NSW Bureau of Crime Statistics and Research (CC BY 4.0).
Auction market pace — Sydney weekly clearance
Benchmark series (Domain): week to 2026-08-22 — 53.8% of 372 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-22 — 43% of 524 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Lane Cove | 54% | 8% | 87 |
| St Ives | 34% | 16% | 58 |
| Randwick | 51% | 14% | 57 |
| Turramurra | 40% | 17% | 52 |
| Marrickville | 52% | 17% | 46 |
| Castle Hill | 43% | 11% | 44 |
| Mosman | 48% | 31% | 42 |
| Wahroonga | 20% | 7% | 41 |
| Eastwood | 38% | 15% | 40 |
| Epping | 46% | 15% | 39 |
Recent auction addresses in Forresters Beach
Every address links to its own page — published results, price estimate, suburb context.
All figures derive from published auction results and public data — estimates only, not financial advice.