PropertyEye tracks live listings in Sydney and Brisbane today — open the live board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.32M | $1.18M–$1.47M | 17 |
| 4-bed house | $1.55M | $1.08M–$2.15M | 17 |
| 5-bed house | $1.69M | $1.18M–$2.34M | 17 |
Modelled from 146,492 Australian auction sales (2021–2026). Sydney cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Buildings in Georgetown — full dossiers: every sale, turnover, orders, what units rent for
| Building | Recorded sales | Last 3 yrs | Lots | Resale record |
|---|---|---|---|---|
| 42 Georgetown Rd | 18 since 2023 | 14 | 25 | |
| 22 Moate St | 8 since 2021 | 5 | 14 | |
| 8 Georgetown Rd | 7 since 2021 | 3 | 13 | |
| 11 Young St | 6 since 2015 | 1 | 6 |
Sales counts and resale records from NSW Valuer General bulk data (CC-BY); lot counts from the NSW Strata Hub register. Each dossier also states what public records cannot tell you.
All settled sales — every recorded sale, not just auctions
Last 12 months: 60 settled sales · median $949,000 (middle half $646,250–$1,208,875)
| Year | Settled sales | Median | Middle half |
|---|---|---|---|
| 2021 | 42 | $806,000 | $717,500–$925,250 |
| 2022 | 41 | $860,000 | $670,000–$940,000 |
| 2023 | 43 | $842,000 | $767,500–$942,500 |
| 2024 | 40 | $902,500 | $832,500–$1,105,000 |
| 2025 | 54 | $967,500 | $800,000–$1,205,250 |
| 2026 | 31 | $850,000 | $600,000–$1,260,000 |
Settled-sale records from the NSW Valuer General's Property Sales Information. Dates are contract (exchange) dates; sales appear only once lodged, so the most recent months are incomplete and revise upward — never read the latest month as final. Residential sales of all methods — private treaty and auction. © State of New South Wales (Valuation NSW).
What Georgetown homes rent for — real bonds lodged, postcode 2298
| Configuration | Middle half | Median | Bonds | Period |
|---|---|---|---|---|
| 1-bed unit | $402–$485/wk | $470/wk | 16 | Q2 2026 |
| 2-bed unit | $485–$595/wk | $540/wk | 22 | Q2 2026 |
| 1-bed house | $225–$270/wk | $260/wk | 43 | last 12 mo |
| 2-bed house | $595–$672/wk | $630/wk | 52 | last 12 mo |
| 3-bed house | $680–$800/wk | $720/wk | 45 | Q2 2026 |
| 4-bed house | $730–$900/wk | $820/wk | 37 | last 12 mo |
| 5-bed house | $200–$820/wk | $230/wk | 29 | last 12 mo |
| 2-bed townhouse | $580–$640/wk | $620/wk | 17 | last 12 mo |
| 3-bed townhouse | $750–$822/wk | $750/wk | 16 | last 12 mo |
2019Q1 → 2026Q2: $340 → $635/wk median new-tenancy rent in 2298, all dwellings pooled · +13% over the last 12 months (latest four quarters averaged against the previous four).
Every figure is from NSW Fair Trading rental bond lodgements (CC BY) — rents tenants actually signed at, not advertised asks. Postcode is the finest geography the source publishes, and a postcode may span more than one suburb. Middle half = 25th–75th percentile. New-tenancy rents run hotter than sitting rents. Not financial advice.
Crime — recorded key offences (BOCSAR)
Index 73 — above the Sydney average (50 = average) · band elevated
BOCSAR recorded key offences per resident at POSTCODE level (2298) — a postcode can span neighbouring suburbs. Rates are per RESIDENT — visitor-heavy precincts read high. Source: NSW Bureau of Crime Statistics and Research (CC BY 4.0).
Auction market pace — Sydney weekly clearance
Benchmark series (Domain): week to 2026-08-29 — 56.7% of 425 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-29 — 43% of 593 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Lane Cove | 51% | 6% | 84 |
| Randwick | 46% | 19% | 59 |
| Turramurra | 38% | 17% | 52 |
| St Ives | 29% | 12% | 51 |
| Marrickville | 52% | 16% | 44 |
| Wahroonga | 21% | 12% | 43 |
| Eastwood | 33% | 17% | 42 |
| Epping | 40% | 17% | 42 |
| Maroubra | 34% | 34% | 41 |
| Mosman | 50% | 30% | 40 |
Recent auction addresses in Georgetown
Every address links to its own page — published results, price estimate, suburb context.
All figures derive from published auction results and public data — estimates only, not financial advice.