🔨 11 July 2026 — 146 Sydney auction results published with a price; the model had an estimate for 113 of them. Sorted closest-first, every miss included — that's the point.
| Property | Config | Model said | Sold for | Diff | |
|---|---|---|---|---|---|
| 8/134 Old South Head Rd, Bellevue Hill | 2 bd Unit | $1.58M | $1.6M | -1% | ✓ within 10% |
| 110/28B Carlingford Rd, Epping | 2 bd Unit | $791k | $800k | -1% | ✓ within 10% |
| 27 Waratah St, Bexley | 4 bd House | $2.07M | $2.1M | -1% | ✓ within 10% |
| 16 Tanderra St, Wahroonga | 5 bd House | $2.73M | $2.77M | -1% | ✓ within 10% |
| 5/44 Girraween Rd, Girraween | 4 bd Townhouse | $949k | $968k | -2% | ✓ within 10% |
| 14 Woodward St, Cromer | 3 bd House | $2.3M | $2.25M | +2% | ✓ within 10% |
| 31/9-41 Rainford St, Surry Hills | 2 bd Unit | $1.34M | $1.31M | +2% | ✓ within 10% |
| 37/10-12 Broughton St, Canterbury | 2 bd Unit | $879k | $900k | -2% | ✓ within 10% |
| 3/878-884 Canterbury Rd, Roselands | 2 bd Unit | $564k | $580k | -3% | ✓ within 10% |
| 509/287 Pyrmont St, Ultimo | 1 bd Unit | $794k | $770k | +3% | ✓ within 10% |
| 14 Dresden Av, Castle Hill | 3 bd House | $1.85M | $1.92M | -3% | ✓ within 10% |
| 110 Grima St, Schofields | 5 bd House | $1.41M | $1.46M | -3% | ✓ within 10% |
| 6 Kipling Rd, Wetherill Park | 3 bd House | $1.29M | $1.24M | +3% | ✓ within 10% |
| 9/70-74 Wilson St, Newtown | 2 bd Unit | $1.14M | $1.1M | +4% | ✓ within 10% |
| 14 Sirius Pl, Riverwood | 3 bd House | $1.5M | $1.56M | -4% | ✓ within 10% |
| 101/137 Herring Rd, Macquarie Park | 2 bd Unit | $862k | $895k | -4% | ✓ within 10% |
| 306/30 Young St, Randwick | 1 bd Unit | $984k | $1.02M | -4% | ✓ within 10% |
| 4/18 Walton Cr, Abbotsford | 2 bd Unit | $1.21M | $1.26M | -4% | ✓ within 10% |
| 101 Arthur St, Forestville | 5 bd House | $3M | $3.13M | -4% | ✓ within 10% |
| 38/15A Herbert St, St Leonards | 3 bd Unit | $1.68M | $1.75M | -4% | ✓ within 10% |
| 39 Moonbie St, Summer Hill | 3 bd House | $2.64M | $2.76M | -4% | ✓ within 10% |
| 33 Old Farm Rd, Helensburgh | 4 bd House | $1.31M | $1.25M | +5% | ✓ within 10% |
| 15/18-22 Clyde St, Croydon Park | 2 bd Unit | $681k | $715k | -5% | ✓ within 10% |
| 1/37A Herbert St, Summer Hill | 1 bd Unit | $799k | $760k | +5% | ✓ within 10% |
| 5 Bellamy Av, Eastwood | 2 bd House | $1.97M | $2.08M | -5% | ✓ within 10% |
| 4/16 Westminster Av, Dee Why | 1 bd Unit | $762k | $720k | +6% | ✓ within 10% |
| 10 Kelvin Rd, St Ives | 5 bd House | $3.28M | $3.5M | -6% | ✓ within 10% |
| 601/9 Mooltan Av, Macquarie Park | 2 bd Unit | $862k | $921k | -6% | ✓ within 10% |
| 12 Felton St, Telopea | 6 bd House | $2.77M | $2.96M | -7% | ✓ within 10% |
| 2/10A Alice St, Newtown | 2 bd Townhouse | $1.45M | $1.55M | -7% | ✓ within 10% |
| 13/236 Illawarra Rd, Marrickville | 2 bd Unit | $1M | $1.07M | -7% | ✓ within 10% |
| 28 Kirkcaldy Cct, Kellyville | 4 bd House | $2.03M | $1.9M | +7% | ✓ within 10% |
| 83 Monterey St, Monterey | 3 bd House | $2.23M | $2.4M | -7% | ✓ within 10% |
| 5/27 Sherbrook Rd, Hornsby | 2 bd Unit | $890k | $830k | +7% | ✓ within 10% |
| 27 & 27A Bimbil St, Blacktown | 5 bd House | $1.21M | $1.31M | -8% | ✓ within 10% |
| 5/57 Prospect Rd, Summer Hill | 2 bd Unit | $1.07M | $1.16M | -8% | ✓ within 10% |
| 1/21 Redman Rd, Dee Why | 2 bd Unit | $1.02M | $945k | +8% | ✓ within 10% |
| 3 Beck St, North Epping | 2 bd House | $1.64M | $1.79M | -8% | ✓ within 10% |
| 161 Gosford Rd, Adamstown | 3 bd House | $1.22M | $1.12M | +9% | ✓ within 10% |
| 417/1 Cliff Rd, Epping | 3 bd Unit | $966k | $1.06M | -9% | ✓ within 10% |
| 4 Irvine St, Bankstown | 3 bd House | $1.42M | $1.3M | +9% | ✓ within 10% |
| 5/127 Penshurst St, Willoughby | 2 bd Unit | $1.15M | $1.05M | +9% | ✓ within 10% |
| 402/466 Burwood Rd, Belmore | 3 bd Unit | $908k | $1M | -9% | ✓ within 10% |
| 52 Amos St, Westmead | 2 bd House | $1.29M | $1.44M | -11% | ~ within 20% |
| 8/51 College St, Drummoyne | 2 bd Unit | $1.23M | $1.37M | -11% | ~ within 20% |
| 20/213 Wigram Rd, Forest Lodge | 2 bd Unit | $1.19M | $1.35M | -12% | ~ within 20% |
| 5/31 Regent St, Summer Hill | 1 bd Unit | $799k | $710k | +13% | ~ within 20% |
| 25 Oleander Av, Baulkham Hills | 3 bd House | $1.86M | $1.65M | +13% | ~ within 20% |
| 8/22 Milroy Av, Kensington | 2 bd Unit | $1.02M | $901k | +13% | ~ within 20% |
| 4/136 Evaline St, Campsie | 2 bd Unit | $709k | $815k | -13% | ~ within 20% |
| 4/202 Clovelly Rd, Randwick | 1 bd Unit | $984k | $870k | +13% | ~ within 20% |
| 7/91 Coogee Bay Rd, Coogee | 2 bd Unit | $1.61M | $1.43M | +13% | ~ within 20% |
| 51 Moira St, Adamstown | 4 bd House | $1.41M | $1.63M | -13% | ~ within 20% |
| 3/12 George St, Marrickville | 2 bd Unit | $1M | $880k | +14% | ~ within 20% |
| 27a Bolaro Av, Gymea | 3 bd House | $1.95M | $1.71M | +14% | ~ within 20% |
| 352 Powell St, Grafton | 4 bd House | $471k | $550k | -14% | ~ within 20% |
| 6 Boala Pl, Engadine | 4 bd House | $1.59M | $1.39M | +14% | ~ within 20% |
| 5/73-75 Burns Bay Rd, Lane Cove | 2 bd Unit | $939k | $820k | +15% | ~ within 20% |
| 44 Samdon St, Hamilton | 2 bd House | $1.04M | $906k | +15% | ~ within 20% |
| 2712/6 Grove St, Dulwich Hill | 2 bd Unit | $897k | $1.06M | -16% | ~ within 20% |
| 18/108 Crimea Rd, Marsfield | 3 bd Townhouse | $1.18M | $1.4M | -16% | ~ within 20% |
| 308B/39 Ralph St, Alexandria | 2 bd Unit | $987k | $1.19M | -17% | ~ within 20% |
| 3 Blairgowrie St, Dulwich Hill | 3 bd House | $2.55M | $2.18M | +17% | ~ within 20% |
| 10 Norton Av, Chipping Norton | 4 bd House | $1.57M | $1.33M | +18% | ~ within 20% |
| 1/8-8A Moore St, Drummoyne | 3 bd Townhouse | $1.6M | $1.95M | -18% | ~ within 20% |
| 249/83-93 Dalmeny Av, Rosebery | 2 bd Unit | $1.03M | $870k | +18% | ~ within 20% |
| 6/194 Lawrence St, Alexandria | 2 bd Unit | $987k | $1.21M | -18% | ~ within 20% |
| 11/94 Windsor Rd, Dulwich Hill | 2 bd Unit | $897k | $1.1M | -18% | ~ within 20% |
| 12 Birdwood St, Sylvania | 3 bd House | $1.83M | $2.25M | -18% | ~ within 20% |
| 10402/177-219 Mitchell Rd, Erskineville | 2 bd Unit | $1.16M | $1.43M | -19% | ~ within 20% |
| 67 Bayview Av, Earlwood | 2 bd House | $2.04M | $1.7M | +20% | ~ within 20% |
| 63 Rofe St, Leichhardt | 2 bd House | $2.1M | $1.75M | +20% | ✗ miss |
| 411/1-3 Sturt Pl, St Ives | 2 bd Unit | $1.03M | $860k | +20% | ✗ miss |
| 57 High St, Queanbeyan | 4 bd House | $1.01M | $840k | +20% | ✗ miss |
| 30 Wye St, Blacktown | 3 bd House | $1.03M | $1.3M | -21% | ✗ miss |
| 127 Allambie Rd, Allambie Heights | 4 bd House | $2.4M | $3.05M | -21% | ✗ miss |
| 14/54 Kensington Rd, Summer Hill | 2 bd Unit | $1.07M | $880k | +22% | ✗ miss |
| 108/29-33 Birmingham St, Alexandria | 1 bd Unit | $818k | $670k | +22% | ✗ miss |
| 6/67C Second Av, Campsie | 2 bd Unit | $709k | $915k | -23% | ✗ miss |
| 32/37 Barry St, Neutral Bay | 3 bd Unit | $1.82M | $2.35M | -23% | ✗ miss |
| 9/59-63 Alfred St, Ramsgate Beach | 3 bd Unit | $1.07M | $1.41M | -24% | ✗ miss |
| 64 Fairview Av, Engadine | 5 bd House | $1.72M | $2.25M | -24% | ✗ miss |
| 1001/5 Potter St, Waterloo | 2 bd Unit | $1.01M | $1.32M | -24% | ✗ miss |
| 127 Davis Rd, Marayong | 3 bd House | $1.1M | $885k | +24% | ✗ miss |
| 4/17-19 Waratah St, Rushcutters Bay | 3 bd Unit | $2.27M | $3.05M | -26% | ✗ miss |
| 11 Enfield St, Marrickville | 4 bd House | $2.88M | $2.29M | +26% | ✗ miss |
| 30 South St, Adamstown | 4 bd House | $1.41M | $1.92M | -27% | ✗ miss |
| 80 Dobie St, Grafton | 3 bd House | $436k | $597k | -27% | ✗ miss |
| 3 Palmer St, Campsie | 6 bd House | $2.14M | $1.69M | +27% | ✗ miss |
| 19/36-50 Taylor St, Annandale | 2 bd Unit | $1.12M | $1.55M | -28% | ✗ miss |
| 32 Lasburn Cr, Carlingford | 4 bd House | $2.37M | $1.85M | +28% | ✗ miss |
| 22 Gordon Rd, Auburn | 6 bd House | $1.56M | $2.2M | -29% | ✗ miss |
| 5/54 Hornsey St, Rozelle | 1 bd Unit | $921k | $710k | +30% | ✗ miss |
| 72 Kingsford Smith Av, Middleton Grange | 3 bd House | $1.05M | $1.51M | -30% | ✗ miss |
| 34 Rossiter St, Smithfield | 3 bd House | $1.28M | $981k | +30% | ✗ miss |
| 23 Bimble Av, South Grafton | 4 bd House | $425k | $618k | -31% | ✗ miss |
| 11 Banksia St, Bowral | 3 bd House | $1.51M | $1.14M | +32% | ✗ miss |
| 14 Premier St, Kogarah | 2 bd House | $1.75M | $1.32M | +33% | ✗ miss |
| 12A Cumberland St, Epping | 5 bd House | $2.93M | $2.21M | +33% | ✗ miss |
| 48 Bligh St, South Grafton | 3 bd House | $374k | $560k | -33% | ✗ miss |
| 24 Highland Cr, Earlwood | 3 bd House | $2.27M | $1.7M | +34% | ✗ miss |
| 25 Gowrie Av, Punchbowl | 3 bd House | $1.43M | $1.06M | +35% | ✗ miss |
| 90 Lane Cove Rd, Ryde | 3 bd House | $2.37M | $1.75M | +36% | ✗ miss |
| 11B Trafalgar St, Annandale | 2 bd House | $2.27M | $1.67M | +36% | ✗ miss |
| 28 & 28A Westview St, Campbelltown | 7 bd House | $1.08M | $1.75M | -38% | ✗ miss |
| 4/6 Turner St, Balmain | 1 bd Unit | $1.03M | $743k | +39% | ✗ miss |
| 24/1 Gibbens St, Camperdown | 2 bd Unit | $1.1M | $1.95M | -44% | ✗ miss |
| 42A Toronto Av, Cromer | 2 bd House | $2M | $1.35M | +48% | ✗ miss |
| 28 Sutton St, Five Dock | 3 bd House | $3.67M | $2.4M | +53% | ✗ miss |
| 9 Chelsea St, Redfern | 2 bd House | $2.69M | $1.75M | +54% | ✗ miss |
| 132 Wilson St, Newtown | 2 bd House | $2.29M | $1.49M | +54% | ✗ miss |
| 4/125 Raglan St, Mosman | 2 bd Unit | $1.55M | $990k | +57% | ✗ miss |
| 14/174-176 Coogee Bay Rd, Coogee | 2 bd Unit | $1.61M | $1M | +61% | ✗ miss |
📈 The running report card
| Run | Median error | Within 20% | Results scored | Model version |
|---|---|---|---|---|
| 11 July 2026 | 13.6% | 67% | 6037 | 2026-07-09-v3c |
| 11 July 2026 | 14.1% | 65% | 1402 | 2026-07-09-v3c |
| 9 July 2026 | 7.6% | 84% | 25 | 2026-07-09-v3c |
| 8 July 2026 | 9.4% | 80% | 25 | 2026-07-08-v3 |
How to read this honestly
The model estimates from suburb, property type and bedrooms only here — published auction lists don't carry bathrooms, parking or land size, so these scores read slightly worse than the model does with full listing details. Only sold results with a disclosed price can be scored; withheld prices and passed-in campaigns are excluded by construction. Estimates on live listings also carry a small suburb-level adjustment (bounded at ±10%) learned from the most recent weeks of results — this scoreboard deliberately grades the base model without that adjustment, because the adjustment is fitted on the very weeks shown here. Sydney results today; Brisbane joins as its live coverage matures. Estimates are never valuations or financial advice.