PropertyEye tracks live listings in Sydney and Brisbane today — open the Brisbane board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $973k | $794k–$1.17M | 26 |
| 4-bed house | $1.11M | $907k–$1.34M | 26 |
| 5-bed house | $1.2M | $864k–$1.61M | 26 |
Modelled from 146,492 Australian auction sales (2021–2026). Brisbane cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Buildings in Springwood — full dossiers: every sale, turnover, orders, what units rent for
| Building | Recorded sales | Last 3 yrs | Lots | Resale record |
|---|---|---|---|---|
| 2 Valley Rd | 32 since 2014 | 7 | 45 | 100% of 7 resales above purchase · median hold 3.2y |
| 92 Lalor Dr | 20 since 2014 | 4 | — | |
| 4 Springwood Lane | 17 since 2016 | 5 | 12 | 100% of 6 resales above purchase · median hold 6.2y |
| 5 Ferguson Rd | 13 since 2015 | 6 | — | 100% of 4 resales above purchase · median hold 7.7y |
| 32 Springwood Ave | 13 since 2015 | 1 | — | 67% of 3 resales above purchase · median hold 3.3y |
| 409 Great Western Hwy | 9 since 2025 | 9 | 9 | |
| 25 Bland Rd | 8 since 2016 | 2 | 11 | |
| 10 Ferguson Rd | 7 since 2015 | 2 | — | |
| 1 Bland Rd | 7 since 2015 | 0 | — | |
| 1 Stypandra Pl | 7 since 2016 | 1 | 12 | |
| 8 Boland Ave | 5 since 2015 | 1 | 11 | |
| 19 Stypandra Pl | 5 since 2017 | 3 | 8 | |
| 6 Stypandra Pl | 5 since 2022 | 3 | — | |
| 14 Bland Rd | 5 since 2017 | 0 | — | |
| 56 Macquarie Rd | 5 since 2021 | 3 | 6 |
Sales counts and resale records from NSW Valuer General bulk data (CC-BY); lot counts from the NSW Strata Hub register. Each dossier also states what public records cannot tell you.
Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 8 Adair Ct | 4 bd · 2 ba | $1,082,000 | Dec 2025 |
| 24 Raquel Av | 3 bd · 2 ba | $1,326,000 | Dec 2025 |
| 5 Westgate Av | 4 bd · 2 ba | $1,011,000 | Nov 2025 |
| 18 Jardine Dr | 3 bd · 1 ba | $980,000 | Nov 2025 |
| 46 Van Dieman Cr | 4 bd · 1 ba | $950,000 | May 2025 |
| 107 Springwood Rd | 4 bd · 2 ba | $1,400,000 | May 2025 |
Recent sold auction results in Springwood from the price model's training set (published Domain results). A sample, not every sale.
Schools in Springwood — located in the suburb (ACARA 2025)
In-suburb enrolments 2,388 · 5-year trend +1.8% (stable) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Calvary Christian College | Combined | Independent | 1069 |
| Chatswood Hills State School | Primary | Government | 1028 |
| Springwood Central State School | Primary | Government | 984 |
| Springwood State High School | Secondary | Government | 991 |
Schools whose ADDRESS is in Springwood — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at EdMap (education.qld.gov.au). ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
Auction market pace — Brisbane weekly clearance
Benchmark series (SQM Research): week to 2026-11-14 — 17% of 171 scheduled auctions. Our own tracking (withdrawn counted): week to 2026-11-14 — 18% of 301 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Surfers Paradise | 8% | 17% | 53 |
| Maroochydore | 37% | 8% | 38 |
| Broadbeach Waters | 3% | 30% | 30 |
| Southport | 15% | 23% | 26 |
| Broadbeach | 28% | 24% | 25 |
| Mermaid Waters | 29% | 4% | 24 |
| South Brisbane | 13% | 0% | 24 |
| Palm Beach | 9% | 13% | 23 |
| Buderim | 38% | 14% | 21 |
| West End | 19% | 14% | 21 |
Recent auction addresses in Springwood
Every address links to its own page — published results, price estimate, suburb context.
2 Kent Cl · 17 Eloise Av · 1 La Senda Ct · 2 Lynshanel Ct · 8 Westgate Av · 50 Coleman Cr · 18 Merchant Ct · 5 Frobisher St · 21 Westgate Av
All figures derive from published auction results and public data — estimates only, not financial advice.