📡 PropertyEye tracks live listings in Sydney and Brisbane today — Melbourne pages are built from published auction results (2021–2026), our price model and weekly clearance data. Live Melbourne tracking is on the roadmap.
🎯 Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 1-bed unit | $501k | $453k–$562k | 121 |
| 2-bed unit | $726k | $647k–$802k | 121 |
| 3-bed unit | $1.21M | $1.08M–$1.33M | 121 |
| 3-bed house | $1.59M | $1.41M–$1.8M | 297 |
| 4-bed house | $1.89M | $1.67M–$2.13M | 297 |
| 5-bed house | $1.99M | $1.76M–$2.24M | 297 |
| 2-bed townhouse | $911k | $812k–$1.01M | 99 |
| 3-bed townhouse | $1.26M | $1.13M–$1.4M | 99 |
| 4-bed townhouse | $1.46M | $1.22M–$1.71M | 99 |
Modelled from 138,399 Australian auction sales (2021–2026). Melbourne cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
🧾 Recent comparable sales — the real auction results behind the estimates
Units
| Address | Config | Sold | When |
|---|---|---|---|
| 5/2 Edinburgh St | 2 bd · 1 ba | $591,000 | Jul 2025 |
| 9/17 Stillman St | 2 bd · 1 ba | $585,000 | Jun 2025 |
| 310/8 Garfield St | 2 bd · 2 ba | $670,000 | May 2025 |
| 4/259 Lennox St | 2 bd · 2 ba | $732,000 | Mar 2025 |
| 10/104 Rowena Pde | 2 bd · 1 ba | $628,000 | Mar 2025 |
| 3/55 Bendigo St | 2 bd · 1 ba | $597,000 | Nov 2024 |
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 23 Parkville St | 4 bd · 2 ba | $1,885,000 | Jul 2025 |
| 9 Gibdon St | 4 bd · 2 ba | $2,255,000 | Jun 2025 |
| 73 York St | 3 bd · 1 ba | $1,015,000 | May 2025 |
| 3/111 Coppin St | 2 bd · 2 ba | $1,470,000 | May 2025 |
| 50 Jessie St | 2 bd · 1 ba | $986,500 | May 2025 |
| 3 Gough Pl | 3 bd · 2 ba | $1,270,000 | May 2025 |
Townhouses
| Address | Config | Sold | When |
|---|---|---|---|
| 1/74 Cutter St | 2 bd · 1 ba | $988,000 | Jun 2025 |
| 20 Lord St | 2 bd · 2 ba | $1,205,000 | May 2025 |
| 6/100 Dover St | 2 bd · 1 ba | $860,000 | Mar 2025 |
| 8/31 York St | 2 bd · 2 ba | $1,200,000 | Mar 2025 |
| 2/86 Type St | 3 bd · 2 ba | $1,505,000 | Feb 2025 |
| 25/2 New St | 2 bd · 1 ba | $760,000 | Dec 2024 |
Recent sold auction results in Richmond from the price model's training set (published Domain results). A sample, not every sale.
💰 What Richmond actually sold for — published auction results, quarter by quarter
Units — median sold price by quarter
Latest quarter $681k (5 sales) · measured trend +0.9%/yr (2-bed like-for-like, 45 sales)
Houses — median sold price by quarter
Latest quarter $1.13M (10 sales) · measured trend -1.1%/yr (3-bed like-for-like, 186 sales)
Quarterly medians of real published auction results (sold outcomes only). Historical results — not a prediction, valuation or financial advice.
🛡 Crime — recorded criminal incidents, year ending March 2026
Index 100 — well above the Greater Melbourne average (50 = average) · 103.8 key incidents per 1,000 residents · year-on-year -6%
Most recorded: Steal from a motor vehicle (715) · Other theft (399) · Steal from a retail store (329)
Key offences: homicide, assault, sexual offences, robbery, property damage, burglary/break-and-enter, theft (CSA subdivisions A10/A20/A30/A70/B20/B30/B40). Rates are per RESIDENT — suburbs with heavy visitor/entertainment traffic (CBD, nightlife strips) read high on this basis. Source: Crime Statistics Agency (Victoria), criminal incidents year ending March 2026 (CC BY 4.0); populations ABS Census 2021 (SAL).
🎓 Schools in Richmond — located in the suburb (ACARA 2025)
In-suburb enrolments 3,228 · 5-year trend +5.1% (growing) — total across the schools below; family demand signal, openings/closures counted
| School | Type | Sector | ICSEA |
|---|---|---|---|
| Bindjiroo Yaluk Community School | Secondary | Government | 1021 |
| Ignatius Learning Centre | Secondary | Catholic | — |
| Melbourne Girls College | Secondary | Government | 1142 |
| Melbourne Indigenous Transition School | Special | Independent | 761 |
| Richmond High School | Secondary | Government | 1049 |
| Richmond Primary School | Primary | Government | 1150 |
| Richmond West Primary School | Primary | Government | 1075 |
| Trinity Catholic School | Primary | Catholic | 1065 |
| Yarra Primary School | Primary | Government | 1134 |
Schools whose ADDRESS is in Richmond — residents are often zoned to schools in neighbouring suburbs too; check the actual zone for any address at findmyschool.vic.gov.au. ICSEA is the socio-educational advantage of a school's community (national average ~1000) — a demographic measure, not a quality or results score.
🔨 Auction market pace — Melbourne weekly clearance
Benchmark series (Domain): week to 2026-08-01 — 54.9% of 448 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-01 — 54% of 506 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Craigieburn | 44% | 5% | 102 |
| Reservoir | 58% | 5% | 92 |
| Wollert | 49% | 6% | 79 |
| Tarneit | 16% | 25% | 76 |
| Coburg | 51% | 10% | 68 |
| Preston | 40% | 15% | 68 |
| Glen Waverley | 60% | 9% | 67 |
| Mount Waverley | 51% | 5% | 63 |
| Mickleham | 30% | 21% | 56 |
| Bentleigh East | 44% | 12% | 52 |
🏠 Recent auction addresses in Richmond
Every address links to its own page — published results, price estimate, suburb context.
30A Rotherwood St · 48 Somerset St · 87 Egan St · 91 Somerset St · 146 Brighton St · 16 Chapel St · 128 Lennox St · 103 Coppin St · 151 Lennox St · 60/73 River St · 4 Alfred St · 2/47 Mary St · 88 Gardner St · 45 Fraser St · 7 Gibdon St · 3/162 Buckingham St · 31 Durham St · 56 Duke St · 3/118 Brighton St · 150 Burnley St · 1/82 Abinger St · 39 Wellington St · 203/8 Carroll St · 14/2 Belgravia St · 17 Elm Gr · 10/60 Glass St · 3/10 Waltham Pl · 7 Grattan Pl · 165 Cubitt St · 403/39 Appleton St
All figures derive from published auction results and public data — estimates only, not financial advice.