PropertyEye tracks live listings in Sydney and Brisbane today — open the live board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.47M | $1.26M–$1.68M | 17 |
| 4-bed house | $1.69M | $1.35M–$2.07M | 17 |
| 5-bed house | $1.83M | $1.28M–$2.54M | 17 |
Modelled from 146,492 Australian auction sales (2021–2026). Sydney cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Buildings in Speers Point — full dossiers: every sale, turnover, orders, what units rent for
| Building | Recorded sales | Last 3 yrs | Lots | Resale record |
|---|---|---|---|---|
| 194 The Esplanade | 11 since 2015 | 3 | 17 | |
| 26 Berkeley St | 11 since 2015 | 2 | 8 | 100% of 3 resales above purchase · median hold 9y |
| 208 The Esplanade | 10 since 2020 | 6 | 10 | 100% of 3 resales above purchase · median hold 2.1y |
| 86 Speers St | 10 since 2019 | 2 | 8 | |
| 104 Main Rd | 7 since 2021 | 3 | 8 | |
| 7 Albert St | 5 since 2015 | 2 | 9 | |
| 4 Chippindall St | 5 since 2021 | 3 | 6 | |
| 198 The Esplanade | 5 since 2021 | 1 | 4 |
Sales counts and resale records from NSW Valuer General bulk data (CC-BY); lot counts from the NSW Strata Hub register. Each dossier also states what public records cannot tell you.
All settled sales — every recorded sale, not just auctions
Last 12 months: 61 settled sales · median $1,310,000 (middle half $1,025,000–$1,585,000)
| Year | Settled sales | Median | Middle half |
|---|---|---|---|
| 2021 | 112 | $925,000 | $746,250–$1,262,500 |
| 2022 | 79 | $1,062,000 | $865,500–$1,357,500 |
| 2023 | 60 | $1,090,000 | $880,000–$1,323,500 |
| 2024 | 81 | $1,020,000 | $860,000–$1,400,000 |
| 2025 | 75 | $1,175,000 | $883,750–$1,455,500 |
| 2026 | 33 | $1,285,000 | $1,025,000–$1,570,000 |
Settled-sale records from the NSW Valuer General's Property Sales Information. Dates are contract (exchange) dates; sales appear only once lodged, so the most recent months are incomplete and revise upward — never read the latest month as final. Residential sales of all methods — private treaty and auction. © State of New South Wales (Valuation NSW).
What Speers Point homes rent for — real bonds lodged, postcode 2284
| Configuration | Middle half | Median | Bonds | Period |
|---|---|---|---|---|
| 1-bed unit | $386–$470/wk | $412/wk | 26 | last 12 mo |
| 2-bed unit | $508–$600/wk | $555/wk | 20 | last 12 mo |
| 2-bed house | $525–$590/wk | $550/wk | 39 | last 12 mo |
| 3-bed house | $650–$760/wk | $680/wk | 29 | Q2 2026 |
| 4-bed house | $800–$1001/wk | $885/wk | 16 | Q2 2026 |
| 5-bed house | $916–$1025/wk | $1000/wk | 12 | last 12 mo |
2019Q1 → 2026Q2: $410 → $680/wk median new-tenancy rent in 2284, all dwellings pooled · +6% over the last 12 months (latest four quarters averaged against the previous four).
Every figure is from NSW Fair Trading rental bond lodgements (CC BY) — rents tenants actually signed at, not advertised asks. Postcode is the finest geography the source publishes, and a postcode may span more than one suburb. Middle half = 25th–75th percentile. New-tenancy rents run hotter than sitting rents. Not financial advice.
Crime — recorded key offences (BOCSAR)
Index 78 — well above the Sydney average (50 = average) · band high
BOCSAR recorded key offences per resident at POSTCODE level (2284) — a postcode can span neighbouring suburbs. Rates are per RESIDENT — visitor-heavy precincts read high. Source: NSW Bureau of Crime Statistics and Research (CC BY 4.0).
Auction market pace — Sydney weekly clearance
Benchmark series (Domain): week to 2026-08-22 — 53.8% of 372 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-22 — 43% of 524 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Lane Cove | 54% | 8% | 87 |
| St Ives | 34% | 16% | 58 |
| Randwick | 51% | 14% | 57 |
| Turramurra | 40% | 17% | 52 |
| Marrickville | 52% | 17% | 46 |
| Castle Hill | 43% | 11% | 44 |
| Mosman | 48% | 31% | 42 |
| Wahroonga | 20% | 7% | 41 |
| Eastwood | 38% | 15% | 40 |
| Epping | 46% | 15% | 39 |
Recent auction addresses in Speers Point
Every address links to its own page — published results, price estimate, suburb context.
All figures derive from published auction results and public data — estimates only, not financial advice.