PropertyEye tracks live listings in Sydney and Brisbane today — open the live board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 3-bed house | $1.27M | $1.09M–$1.46M | 17 |
| 4-bed house | $1.5M | $1.32M–$1.68M | 17 |
| 5-bed house | $1.59M | $1.11M–$2.21M | 17 |
Modelled from 146,492 Australian auction sales (2021–2026). Sydney cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Buildings in East Gosford — full dossiers: every sale, turnover, orders, what units rent for
| Building | Recorded sales | Last 3 yrs | Lots | Resale record |
|---|---|---|---|---|
| 64 Althorp St | 15 since 2015 | 8 | — | |
| 53 Caroline St | 13 since 2015 | 7 | 16 | 100% of 3 resales above purchase · median hold 7.5y |
| 39 Melbourne St | 13 since 2020 | 6 | 34 | |
| 46 Frederick St | 13 since 2021 | 5 | — | 67% of 3 resales above purchase · median hold 4y |
| 11 White St | 11 since 2014 | 2 | 6 | 100% of 5 resales above purchase · median hold 7.3y |
| 76 Wells St | 10 since 2015 | 6 | 12 | |
| 25 Frederick St | 9 since 2014 | 4 | 14 | |
| 31 Wattle St | 8 since 2015 | 3 | 8 | |
| 41 Brougham St | 8 since 2015 | 3 | 13 | |
| 14 Russell St | 8 since 2015 | 4 | 12 | |
| 5 George St | 8 since 2020 | 2 | 15 | |
| 28 Russell St | 7 since 2014 | 4 | — | |
| 9 Wells St | 7 since 2015 | 3 | — | 100% of 3 resales above purchase · median hold 2.1y |
| 17 White St | 7 since 2014 | 1 | — | |
| 27 Webb St | 7 since 2021 | 4 | 5 | 100% of 3 resales above purchase · median hold 2.2y |
| 17 Brougham St | 7 since 2021 | 3 | 15 | |
| 21 Boronia St | 6 since 2015 | 3 | 4 | 67% of 3 resales above purchase · median hold 4.5y |
| 26 Wells St | 6 since 2023 | 5 | 4 | |
| 4 Webb St | 6 since 2015 | 2 | — | |
| 46 Webb St | 6 since 2022 | 2 | 4 |
The 20 most-transacted of 32 East Gosford buildings with dossiers — the rest are reachable from these pages and the sitemap. Sales counts and resale records from NSW Valuer General bulk data (CC-BY); lot counts from the NSW Strata Hub register. Each dossier also states what public records cannot tell you.
Recent comparable sales — the real auction results behind the estimates
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 19 Carrol Av | 3 bd · 2 ba | $1,205,000 | Sep 2025 |
| 18 Caroline St | 3 bd · 2 ba | $1,700,000 | Apr 2025 |
| 35 George St | 3 bd · 1 ba | $1,155,000 | Mar 2025 |
| 14 Lushington St | 4 bd · 2 ba | $1,090,000 | Nov 2024 |
| 8 Sierra Cr | 3 bd · 2 ba | $1,200,000 | Jun 2024 |
| 54 Waratah St | 3 bd · 2 ba | $905,000 | May 2024 |
Recent sold auction results in East Gosford from the price model's training set (published Domain results). A sample, not every sale.
All settled sales — every recorded sale, not just auctions
Last 12 months: 109 settled sales · median $910,000 (middle half $795,000–$1,125,000)
| Year | Settled sales | Median | Middle half |
|---|---|---|---|
| 2021 | 150 | $740,000 | $620,000–$938,900 |
| 2022 | 105 | $857,500 | $720,000–$1,025,000 |
| 2023 | 132 | $793,750 | $666,625–$990,500 |
| 2024 | 146 | $850,000 | $727,750–$1,090,000 |
| 2025 | 116 | $857,500 | $730,000–$1,075,000 |
| 2026 | 60 | $945,000 | $830,000–$1,206,250 |
Settled-sale records from the NSW Valuer General's Property Sales Information. Dates are contract (exchange) dates; sales appear only once lodged, so the most recent months are incomplete and revise upward — never read the latest month as final. Residential sales of all methods — private treaty and auction. © State of New South Wales (Valuation NSW).
What East Gosford homes rent for — real bonds lodged, postcode 2250
| Configuration | Middle half | Median | Bonds | Period |
|---|---|---|---|---|
| 1-bed unit | $401–$560/wk | $468/wk | 54 | Q2 2026 |
| 2-bed unit | $550–$700/wk | $600/wk | 125 | Q2 2026 |
| 3-bed unit | $650–$950/wk | $720/wk | 21 | Q2 2026 |
| 1-bed house | $400–$455/wk | $420/wk | 36 | Q2 2026 |
| 2-bed house | $550–$650/wk | $580/wk | 50 | Q2 2026 |
| 3-bed house | $650–$766/wk | $700/wk | 116 | Q2 2026 |
| 4-bed house | $780–$900/wk | $820/wk | 47 | Q2 2026 |
| 5-bed house | $938–$1300/wk | $980/wk | 11 | Q2 2026 |
| 2-bed townhouse | $520–$619/wk | $570/wk | 42 | last 12 mo |
| 3-bed townhouse | $690–$772/wk | $750/wk | 31 | Q2 2026 |
2019Q1 → 2026Q2: $420 → $650/wk median new-tenancy rent in 2250, all dwellings pooled · +9% over the last 12 months (latest four quarters averaged against the previous four).
Every figure is from NSW Fair Trading rental bond lodgements (CC BY) — rents tenants actually signed at, not advertised asks. Postcode is the finest geography the source publishes, and a postcode may span more than one suburb. Middle half = 25th–75th percentile. New-tenancy rents run hotter than sitting rents. Not financial advice.
Crime — recorded key offences (BOCSAR)
Index 71 — above the Sydney average (50 = average) · band elevated
BOCSAR recorded key offences per resident at POSTCODE level (2250) — a postcode can span neighbouring suburbs. Rates are per RESIDENT — visitor-heavy precincts read high. Source: NSW Bureau of Crime Statistics and Research (CC BY 4.0).
Auction market pace — Sydney weekly clearance
Benchmark series (Domain): week to 2026-08-22 — 53.8% of 372 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-22 — 43% of 524 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Lane Cove | 54% | 8% | 87 |
| St Ives | 34% | 16% | 58 |
| Randwick | 51% | 14% | 57 |
| Turramurra | 40% | 17% | 52 |
| Marrickville | 52% | 17% | 46 |
| Castle Hill | 43% | 11% | 44 |
| Mosman | 48% | 31% | 42 |
| Wahroonga | 20% | 7% | 41 |
| Eastwood | 38% | 15% | 40 |
| Epping | 46% | 15% | 39 |
Recent auction addresses in East Gosford
Every address links to its own page — published results, price estimate, suburb context.
All figures derive from published auction results and public data — estimates only, not financial advice.