PropertyEye tracks live listings in Sydney and Brisbane today — open the live board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 1-bed unit | $1.02M | $914k–$1.13M | 84 |
| 2-bed unit | $1.43M | $1.27M–$1.58M | 84 |
| 3-bed unit | $2.69M | $2.28M–$3.08M | 84 |
| 3-bed house | $3.84M | $3.08M–$4.62M | 25 |
| 4-bed house | $5.08M | $3.78M–$6.5M | 25 |
| 5-bed house | $5.47M | $3.4M–$8.1M | 25 |
Modelled from 146,492 Australian auction sales (2021–2026). Sydney cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Buildings in Bondi — full dossiers: every sale, turnover, orders, what units rent for
| Building | Recorded sales | Last 3 yrs | Lots | Resale record |
|---|---|---|---|---|
| 212 Bondi Rd | 88 since 2014 | 39 | — | 91% of 11 resales above purchase · median hold 2.3y |
| 30 Wellington St | 75 since 2020 | 33 | 190 | 100% of 7 resales above purchase · median hold 2.4y |
| 172 Bondi Rd | 41 since 2015 | 5 | 29 | 100% of 15 resales above purchase · median hold 4.3y |
| 40 Penkivil St | 36 since 2015 | 18 | 96 | 100% of 4 resales above purchase · median hold 2.2y |
| 278 Birrell St | 22 since 2020 | 10 | 22 | 40% of 5 resales above purchase · median hold 2.3y |
| 64 Penkivil St | 20 since 2015 | 9 | 31 | |
| 39 Penkivil St | 18 since 2014 | 9 | 45 | 100% of 3 resales above purchase · median hold 2.4y |
| 3 Ocean St N | 16 since 2021 | 5 | — | |
| 12 A Wilga St | 16 since 2015 | 2 | — | |
| 332 Bondi Rd | 15 since 2014 | 4 | 31 | |
| 22 Wellington St | 15 since 2014 | 9 | 48 | |
| 36 Fletcher St | 15 since 2013 | 2 | 12 | 100% of 3 resales above purchase · median hold 9.2y |
| 2 Ocean St N | 14 since 2020 | 12 | — | |
| 27 Ocean St N | 14 since 2015 | 6 | — | |
| 24 Sandridge St | 14 since 2015 | 7 | 31 | |
| 30 Penkivil St | 14 since 2014 | 2 | — | 100% of 3 resales above purchase · median hold 6.3y |
| 26 Ocean St N | 14 since 2014 | 7 | — | |
| 3 Park Pde | 13 since 2023 | 13 | 13 | |
| 53 Penkivil St | 13 since 2005 | 3 | 54 | 100% of 4 resales above purchase · median hold 7.4y |
| 7 Henderson St | 13 since 2014 | 5 | — |
The 20 most-transacted of 95 Bondi buildings with dossiers — the rest are reachable from these pages and the sitemap. Sales counts and resale records from NSW Valuer General bulk data (CC-BY); lot counts from the NSW Strata Hub register. Each dossier also states what public records cannot tell you.
Recent comparable sales — the real auction results behind the estimates
Units
| Address | Config | Sold | When |
|---|---|---|---|
| 16/64 Penkivil St | 2 bd · 2 ba | $2,000,000 | Sep 2025 |
| 5605/34 Wellington St | 2 bd · 2 ba | $2,820,000 | Jul 2025 |
| 7/284 Birrell St | 2 bd · 1 ba | $1,252,000 | May 2025 |
| 3C/39-41 Penkivil St | 2 bd · 1 ba | $1,232,000 | May 2025 |
| 1/17 Bennett St | 3 bd · 2 ba | $2,180,000 | Apr 2025 |
| 1D/27 Ocean St | 2 bd · 1 ba | $1,150,000 | Mar 2025 |
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 7 Park Pde | 10 bd · 6 ba | $6,600,000 | Mar 2025 |
| 7 Park Pde | 10 bd · 6 ba | $6,600,000 | Mar 2025 |
| 11 Imperial Av | 3 bd · 2 ba | $3,550,000 | Feb 2025 |
| 2 Denham St | 4 bd · 1 ba | $6,325,000 | Aug 2024 |
| 29 Philip St | 3 bd · 2 ba | $3,510,000 | Aug 2024 |
| 1 Ewell St | 4 bd · 1 ba | $5,100,000 | Mar 2024 |
Recent sold auction results in Bondi from the price model's training set (published Domain results). A sample, not every sale.
What Bondi actually sold for — published auction results, quarter by quarter
Units — median sold price by quarter
Latest quarter $1.25M (3 sales)
Quarterly medians of real published auction results (sold outcomes only). Historical results — not a prediction, valuation or financial advice.
All settled sales — every recorded sale, not just auctions
Last 12 months: 188 settled sales · median $1,737,500 (middle half $1,272,500–$2,500,000)
| Year | Settled sales | Median | Middle half |
|---|---|---|---|
| 2021 | 336 | $1,650,000 | $1,170,000–$3,242,500 |
| 2022 | 208 | $1,657,500 | $1,150,000–$3,200,000 |
| 2023 | 224 | $1,820,000 | $1,200,000–$3,426,750 |
| 2024 | 284 | $1,621,000 | $1,175,000–$2,500,000 |
| 2025 | 240 | $1,700,000 | $1,258,000–$2,505,000 |
| 2026 | 87 | $1,700,000 | $1,280,000–$2,430,000 |
Settled-sale records from the NSW Valuer General's Property Sales Information. Dates are contract (exchange) dates; sales appear only once lodged, so the most recent months are incomplete and revise upward — never read the latest month as final. Residential sales of all methods — private treaty and auction. © State of New South Wales (Valuation NSW).
Crime — recorded key offences (BOCSAR)
Index 48 — around the Sydney average (50 = average) · band average
BOCSAR recorded key offences per resident at POSTCODE level (2026) — a postcode can span neighbouring suburbs. Rates are per RESIDENT — visitor-heavy precincts read high. Source: NSW Bureau of Crime Statistics and Research (CC BY 4.0).
Delivered & approved supply — what got built around here, honestly windowed
231 dwellings approved in Bondi between 2019-08-30 and 2023-04-29 (370 applications).
Census check: occupied dwellings grew from 3,992 (2016) to 5,068 (2021) — +1,076 delivered in that window, +468 of them apartments — measured completion, independent of any approval record.
Council portal records begin August 2019 — approvals before that date are invisible to the automated count and appear here only where curated from public record (and say so). Approved also precedes completed by 1–3 years. State-assessed projects live in the fast-track section, not these counts.
State-assessed housing nearby — the fast-track pipeline within 2.5km, refused declarations included
122-128 Hewlett Street, Bronte · 0.7km away
Preparing the EIS — design being documented · SSD-124072740
7-21 Bondi Road, Bondi Junction · 0.7km away
Preparing the EIS — design being documented · SSD-131638490
46 dwellings · 7-19 Bondi Road, Bondi Junction · 0.8km away
Withdrawn · SSD-70178962
120 dwellings · 122 - 128 Hewlett Street , Bronte · 0.9km away · Fortis
Declared State Significant — on the fast-track · HDA record, 2025-12-09
100 dwellings · 9 Cooper Park Road, Bellevue Hill · 1.2km away · Maryland Developments Pty Ltd
Not declared — fast-track refused · HDA record, 2026-06-23
105 dwellings · 20 Kiaora Road, Double Bay · 1.8km away · Planning&Co Pty Ltd
Not declared — fast-track refused · HDA record, 2025-10-10
+ 4 more within 2.5km — see the full fast-track list.
Known pipeline within 2.5km: 722 dwellings across 10 projects — future supply IF approved and built. More homes coming can mean growth in services and momentum, but also more stock competing with a resale.
These proposals go straight to NSW state assessment (Housing Delivery Authority pathway) and never appear in council DA counts. Dwelling numbers are the applicant's EOI figures — assessment can trim them. Distance is suburb-centre to project, ±500m.
Schools — density, catchment and community profile
6 primary schools within 2km · nearest school ~0.14km · 3 selective within 5km · ICSEA 1132
Catchment (suburb-centre approximation): Bondi PS · Rose Bay SC — a boundary address can differ; verify yours at NSW School Finder.
ICSEA is the socio-educational advantage of a school's community (My School, national average ~1000) — a demographic measure, not a quality or results score. NSW DoE school locations + intake zones, CC BY 4.0.
Auction market pace — Sydney weekly clearance
Benchmark series (Domain): week to 2026-08-22 — 53.8% of 372 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-22 — 43% of 524 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Lane Cove | 54% | 8% | 87 |
| St Ives | 34% | 16% | 58 |
| Randwick | 51% | 14% | 57 |
| Turramurra | 40% | 17% | 52 |
| Marrickville | 52% | 17% | 46 |
| Castle Hill | 43% | 11% | 44 |
| Mosman | 48% | 31% | 42 |
| Wahroonga | 20% | 7% | 41 |
| Eastwood | 38% | 15% | 40 |
| Epping | 46% | 15% | 39 |
Recent auction addresses in Bondi
Every address links to its own page — published results, price estimate, suburb context.
21 Philip St · 344 Birrell St · 7/28-30 Fletcher St · 19/10 Ocean St N · 8B Castlefield St · 7B/27-31 Ocean St N · 3/38 Flood St · 4/40 Park Pde · 29/41-47 Ocean St N
Development pipeline — what's proposed in Bondi, and how far along it is
State-pipeline proposals (pre-DA — the biggest projects start here)
- 14 - 28 Beach Road, 63 - 73 Gould Street, Bondi — Shop top housing of 7 - 11 storeys comprising approximately 110 dwellings inclusive of 7% as affordable dwellings in perpetuity.
HSN Property Group Pty Ltd · Proposed — state-pipeline EOI (pre-DA, may change or lapse) - 21 Wilga Street, 20 Sandridge Street, 22 Sandridge Street, Bondi — Residential flat building development of 115 homes in a 10 storey building. The proposal includes an affordable
Paro Consulting · Proposed — state-pipeline EOI (pre-DA, may change or lapse)
Major applications in the DA channel
| Address | Scale | Stage | Lodged |
|---|---|---|---|
| 316 BONDI ROAD BONDI 2026 | 21 dwellings · $5.7M | Lodged — under assessment | 2026-05-18 |
| 1 WELLINGTON STREET BONDI 2026 | 16 dwellings · $26.8M | Determined — outcome not published in the open feed | 2023-11-08 |
| 4 73-79 PENKIVIL STREET BONDI 2026 | 16 dwellings · $0.1M | Lodged — under assessment | 2024-05-01 |
| 124 BONDI ROAD BONDI 2026 | 15 dwellings · $2M | Approved | 2021-07-19 |
| 79 ANGLESEA STREET BONDI 2026 | 13 dwellings · $3.8M | Determined — outcome not published in the open feed | 2022-03-01 |
| 3 PARK PARADE BONDI 2026 | 13 dwellings · $0.4M | Determined — outcome not published in the open feed | 2025-07-03 |
| 81 ANGLESEA STREET BONDI 2026 | 12 dwellings · $16M | Determined — outcome not published in the open feed | 2025-11-03 |
| 239 BONDI ROAD BONDI 2026 | 12 dwellings · $0.1M | Determined — outcome not published in the open feed | 2025-08-11 |
| 1 ANDREWS AVENUE BONDI 2026 | 11 dwellings · $10.2M | Determined — outcome not published in the open feed | 2023-10-13 |
| 241 BONDI ROAD BONDI 2026 | 10 dwellings · $0.5M | Approved | 2021-06-16 |
| 241 BONDI ROAD BONDI 2026 | 10 dwellings · $0.5M | Determined — outcome not published in the open feed | 2023-03-31 |
| 181 BLAIR STREET NORTH BONDI 2026 | 9 dwellings · $7.1M | Determined — outcome not published in the open feed | 2023-01-25 |
| 72 PLOWMAN STREET NORTH BONDI 2026 | 9 dwellings | Determined — outcome not published in the open feed | 2026-01-21 |
| 4 BLAIR STREET NORTH BONDI 2026 | 8 dwellings · $3.2M | Refused | 2020-10-22 |
| 44 MILITARY ROAD NORTH BONDI 2026 | 8 dwellings · $0.4M | Determined — outcome not published in the open feed | 2025-06-16 |
| 44 BENNETT STREET BONDI 2026 | 7 dwellings · $0.6M | Determined — outcome not published in the open feed | 2024-08-06 |
| 11 Clyde Street North Bondi NSW | 7 dwellings | Approved | 2021-04-14 |
| 7 116-118 BRIGHTON BOULEVARD NORTH BONDI 2026 | 7 dwellings · $0M | Determined — outcome not published in the open feed | 2025-06-26 |
| 2 84 BRIGHTON BOULEVARD NORTH BONDI 2026 | 6 dwellings · $3.3M | Determined — outcome not published in the open feed | 2026-02-11 |
| 64 BLAIR STREET NORTH BONDI 2026 | 6 dwellings · $0.1M | Approved | 2020-10-15 |
| 107 RAMSGATE AVENUE NORTH BONDI 2026 | 5 dwellings · $4.7M | Approved | 2021-09-30 |
| 154 BRIGHTON BOULEVARD NORTH BONDI 2026 | 4 dwellings · $5.1M | Refused | 2022-08-17 |
| 1 21-23 IMPERIAL AVENUE BONDI 2026 | 4 dwellings · $0.9M | Approved | 2020-08-13 |
| 251 OLD SOUTH HEAD ROAD BONDI 2026 | 4 dwellings · $0.5M | Withdrawn by the applicant | 2021-01-08 |
| 326 BONDI ROAD BONDI 2026 | 4 dwellings · $0.1M | Approved | 2020-09-28 |
| 153 HASTINGS PARADE NORTH BONDI 2026 | 3 dwellings · $6.1M | Lodged — under assessment | 2026-03-10 |
| 154 BRIGHTON BOULEVARD NORTH BONDI 2026 | 3 dwellings · $4.5M | Determined — outcome not published in the open feed | 2023-06-01 |
| 173 BLAIR STREET NORTH BONDI 2026 | 3 dwellings · $1.5M | Determined — outcome not published in the open feed | 2022-10-28 |
| 10 HASTINGS PARADE NORTH BONDI 2026 | 3 dwellings · $1M | Lodged — under assessment | 2026-07-30 |
| 154 RAMSGATE AVENUE NORTH BONDI 2026 | 3 dwellings | Approved | 2021-04-29 |
| 27 HARDY STREET NORTH BONDI 2026 | 2 dwellings · $3.5M | Determined — outcome not published in the open feed | 2025-09-05 |
| 31 HARDY STREET NORTH BONDI 2026 | 2 dwellings · $3M | Determined — outcome not published in the open feed | 2025-05-30 |
| 170 HASTINGS PARADE NORTH BONDI 2026 | 1 dwellings · $5.5M | Approved | 2021-09-13 |
| 98 CLYDE STREET NORTH BONDI 2026 | 1 dwellings · $4M | Determined — outcome not published in the open feed | 2026-02-09 |
| 12 IMPERIAL AVENUE BONDI 2026 | 1 dwellings · $3.8M | Determined — outcome not published in the open feed | 2023-03-31 |
| 60 FLETCHER STREET BONDI 2026 | 1 dwellings · $3.7M | Determined — outcome not published in the open feed | 2025-11-19 |
| 12 IMPERIAL AVENUE BONDI 2026 | 1 dwellings · $3.6M | Lodged — under assessment | 2026-04-24 |
| 120 HASTINGS PARADE NORTH BONDI 2026 | 1 dwellings · $3.6M | Determined — outcome not published in the open feed | 2025-09-17 |
| 40 BRIGHTON BOULEVARD NORTH BONDI 2026 | 1 dwellings · $3.6M | Determined — outcome not published in the open feed | 2026-01-23 |
| 1 MILLER STREET BONDI 2026 | 1 dwellings · $3.4M | Determined — outcome not published in the open feed | 2025-09-08 |
Plus 202 smaller applications (renovations, single dwellings, signage) — 57 approved, 97 determined, 9 cancelled, 7 refused, 13 withdrawn, 18 lodged, 1 rejected.
What this view cannot see
- Council DAs from the NSW Planning Portal open feed, matched within ~150 m of addresses we track — a proximity net, not a complete register.
- Verdicts (approved/refused) come from a dataset frozen in Nov 2023: anything determined after that shows “determined” without a published outcome. Check the application on the NSW Planning Portal for the current decision.
- The largest master-planned sites can proceed as State Significant Development or planning proposals and never appear as council DAs. State-pipeline EOIs shown here are proposals, not applications, and can change or lapse.
- No feed we hold ties a construction certificate to a specific application, so no project row here can honestly read “under construction” — “approved” never means “built”. Suburb-level construction-certificate volume appears in the DA-volume section.
Planned growth — Waverley LGA
The Sydney Plan, the NSW Government's 20-year framework published 13 August 2026. These are projections for the whole LGA, not a forecast for any individual property.
Jobs figures are published as a guidance range and are not legislated the way housing targets are. Source: © State of New South Wales and Department of Planning, Housing and Infrastructure 2026, licensed CC BY 4.0.
Housing and jobs targets — WAVERLEY LGA
Under the NSW Government's 20-year Sydney plan, WAVERLEY has a five-year housing target of 2,400 new homes (2024–2029) and a jobs target of 3,500–5,800 additional jobs by 2046.
The housing target is the supply pipeline for the area: the number of new homes the state expects the council to plan capacity for, concentrated around the centres and station areas the Plan nominates. The jobs figure is published as an aspirational range and is not legislated the way housing targets are.
Source: The Sydney Plan, Appendix D — Housing and Employment Guidance (published 13 August 2026), licensed CC BY 4.0. © State of New South Wales and Department of Planning, Housing and Infrastructure 2026
All figures derive from published auction results and public data — estimates only, not financial advice.