Fast-tracked by the state — major housing projects in the NSW pipeline
The NSW Housing Delivery Authority fast-tracks major housing proposals straight to state assessment — they bypass council entirely, so they never show in DA feeds. Everything below is from the HDA's published records. Dwelling counts are the applicant's, at EOI stage — assessment can and does trim them.
1558 projects on record · 951 live SSD cases · 249 declared State Significant · ~292,872 dwellings proposed · records to 2026-08-08 · showing the top 40 — search to narrow
| Address | Stage | Dwellings | Applicant | Council area | Record |
|---|---|---|---|---|---|
| 15, 230, 265, 289 Brooks Point Rd, 525, 635, 765, 725, 775 & 865 Wilton Rd, 60 & 90 Northamptondale Rd and Elladale Rd, Appin | Declared State Significant — on the fast-track | 2,499 | Walker Appin Developments Pty Ltd | Wollondilly Shire | HDA 2025-10-10 |
| 2 - 12 Second Avenue and 7 First Avenue, Blacktown | Declared State Significant — on the fast-track | 1,350 | Think Planners Pty Ltd | Blacktown City Council | HDA 2026-04-29 |
| 1 - 19 Hughes Avenue, 20 - 36 Middleton Avenue, 34 Dawes Avenue, Castle Hill | Declared State Significant — on the fast-track | 1,200 | Universal Property Group c/o Bathla | The Hills Shire Council | HDA 2026-05-27 |
| 16 Burroway Road & Part 5 Footbridge Boulevard Wentworth Point | Declared State Significant — on the fast-track | 1,200 | Planning & Co | Parramatta | HDA 2025-10-10 |
| 6 & 10 Mount Street, Mount Druitt | Declared State Significant — on the fast-track | 1,130 | Think Planners Pty Ltd | Blacktown City Council | HDA 2026-02-17 |
| 34 Spring Mill Avenue, Rouse Hill | Declared State Significant — on the fast-track | 1,045 | Think Planners Pty Ltd | The Hills Shire Council | HDA 2026-02-17 |
| 43 Church Street, Parramatta | Declared State Significant — on the fast-track | 1,001 | Urbis Ltd | City of Parramatta | HDA 2026-06-23 |
| 87 Church Street and 6 Great Western Highway, Parramatta – Conquest The HDA: Housing Delivery Authority Housing Delivery Authority | Sensitive: NSW Government 12 OFFICIAL OFFICIAL No. Description Record of Briefing | Declared State Significant — on the fast-track | 1,000 | — | Parramatta | HDA 2025-08-29 |
| 114,124 Princes Highway, 1 - 17 Port Hacking Road, Sylvania | Declared State Significant — on the fast-track | 924 | IFM Investors | Sutherland Shire Council | HDA 2026-06-23 |
| Commercial Road, Rouse Hill | Declared State Significant — on the fast-track | 900 | Think Planners Pty Ltd | The Hills Shire Council | HDA 2026-02-17 |
| 28A, 28B, 28C Ingleburn Road, Leppington | Declared State Significant — on the fast-track | 900 | PJM Group Pty Ltd C/- Think Planners | Camden The HDA: • Recom mended to the Minister that this project be declared SSD under s4.36(3) of the EP&A Act . • Noted the reasons for HDA recommendation: Housing Delivery Authority Housing Delivery Authority | Sensitive: NSW Government 15 OFFICIAL: Sensitive - NSW Government OFFICIAL: Sensitive - NSW Government No. Description Record of Briefing | HDA 2025-10-27 |
| 2A South Dowling Street, Moore Park | Declared State Significant — on the fast-track | 870 | Terrace Tower Group | City of Sydney | HDA 2026-06-22 |
| 7 Spencer Street, Five Dock - Urbis Ltd C/ | Declared State Significant — on the fast-track | 840 | One Global Capital P/L | Canada Bay Council | HDA 2026-06-22 |
| 802-808 Pacific Highway, 788A Pacific Highway, 786-788 Pacific Highway, 784 Pacific Highway, 767 Pacific Highway, Gordon | Declared State Significant — on the fast-track | 809 | Charter Hall Pty Ltd | Ku-ring-gai Council | HDA 2026-02-17 |
| 9 Gloucester Road, and 420 - 430 Forest Road, Hurstville | Declared State Significant — on the fast-track | 800 | Landmark Group Australia Pty Ltd | Georges River Council | HDA 2026-05-27 |
| 376 - 394 Kingsway, 1 - 11 Flide Street, and 17 - 25 Flide Street, Caringbah | Declared State Significant — on the fast-track | 800 | Taskin Satici | Sutherland Shire Council | HDA 2026-05-27 |
| 56 Archer Street, 66-70 Archer Street, 1 Spring Street, 3-9 Spring Street, 11 Spring Street, 13 Spring Street, Chatswood | Declared State Significant — on the fast-track | 760 | Springvue Pty Ltd | Willoughby City | HDA 2025-10-27 |
| 58-76 Stanmore Road, 2-20 Tupper Street and 1, 3 & 9 Alma Avenue, Stanmore | Declared State Significant — on the fast-track | 750 | Conquest | Inner West Council | HDA 2026-02-17 |
| 2, 4, 6, 8, 10, 12, 14 & 16 Epping Road, 2 & 4 Forest Grove, and 725 Blaxland Road, Epping | Declared State Significant — on the fast-track | 749 | Austino Epping 2 Pty Ltd | City of Parramatta | HDA 2026-02-17 |
| 1016 - 1024 The Horsley Drive, 13 - 21 Rossetti Street, Wetherill Park | Declared State Significant — on the fast-track | 710 | Wetherill Park Market Town | Fairfield City Council | HDA 2026-06-22 |
| 95 Farmand Drive, Schofields | Declared State Significant — on the fast-track | 660 | Catalina Developments | Blacktown City Council The HDA: • Recommend ed to the Minister that this project be declared SSD under s4.36(3) of the EP&A Act • Note d the reasons for HDA recommendation: Housing Delivery Authority Housing Delivery Authority | Sensitive: NSW Government 6 OFFICIAL: Sensitive - NSW Government OFFICIAL: Sensitive - NSW Government No. Description Record of Briefing | HDA 2026-07-23 |
| 3 Elyard Street, Narellan | Declared State Significant — on the fast-track | 650 | Elyard Gardens Development Pty Ltd (as nominee for Elyard Street Partnership hereafter referred to ESP) | Camden Council | HDA 2026-05-27 |
| 162 South Street, Marsden Park | Declared State Significant — on the fast-track | 650 | Developable | Blacktown City Council The HDA: • Recommend ed to the Minister that this project be declared SSD under s4.36(3) of the EP&A Act. Housing Delivery Authority Housing Delivery Authority 5 No. Description Record of Briefing | HDA 2026-03-31 |
| 2 to 10 Holland Street, Wickham | Declared State Significant — on the fast-track | 628 | Barr Planning Pty Ltd | Newcastle City Council | HDA 2026-03-13 |
| 49 Terry Road, R ouse Hill | Declared State Significant — on the fast-track | 622 | Alliance Project Group | Blacktown City The HDA: • Recommend ed to the Minister that this project be declared SSD under s4.36(3) of the EP&A Act Housing Delivery Authority Housing Delivery Authority | Sensitive: NSW Government 19 OFFICIAL: Sensitive - NSW Government OFFICIAL: Sensitive - NSW Government No. Description Record of Briefing | HDA 2025-10-10 |
| 10 Gordon Avenue, 9 - 11, 15 - 19 Nelson Street, Chatswood | Declared State Significant — on the fast-track | 605 | LFD Chatswood 2 Pty Ltd atf LFD Chatswood Unit Trust 2 c/o Mecone | Willoughby City Council The HDA: • Recommended to the Minister that this project be declared SSD under s4.36(3) of the EP&A Act. • Noted the reasons for HDA recommendation: Housing Delivery Authority Housing Delivery Authority | Sensitive: NSW Government 109 OFFICIAL: Sensitive - NSW Government OFFICIAL: Sensitive - NSW Government No. Description Record of Briefing | HDA 2026-06-22 |
| 18 Bridge Street, 12 - 16 Bridge Street, 6 Bridge Street, 10 Bridge Street, Lidcombe | Declared State Significant — on the fast-track | 599 | Think Planners Pty Ltd | Cumberland Council | HDA 2026-06-22 |
| 1 King Street, Concord West | Determination — decision imminent | 581 | Eloura Developments George Pty Ltd | Canada Bay | SSD-90337724 |
| Banyan Avenue, Norwest | Declared State Significant — on the fast-track | 560 | Marx Norwest Pty Ltd | The Hills Shire Council | HDA 2026-06-15 |
| 30 Railway Street, Wickham | Declared State Significant — on the fast-track | 551 | Wickham Parkview Pty Ltd | Newcastle City Council | HDA 2026-03-13 |
| 397 - 411 Kingsway, 309 - 313 Taren Point Road, 40 - 42 Chamberlain The HDA: Housing Delivery Authority Housing Delivery Authority | Sensitive: NSW Government 37 OFFICIAL: Sensitive - NSW Government OFFICIAL: Sensitive - NSW Government No. Description Record of Briefing Avenue, Caringbah | Declared State Significant — on the fast-track | 550 | Caringbah Corner Pty Ltd | Sutherland Shire Council | HDA 2026-07-23 |
| 57 Old Castle Hill Road, 59 Old Castle Hill Road, 61 Old Castle Hill Road, 63 Old Castle Hill Road, 16 Gay Street, 18 Gay Street, Castle Hill | Declared State Significant — on the fast-track | 550 | Developable Pty Ltd | The Hills Shire Council | HDA 2026-06-22 |
| Rylstone Street, Tallawong | Declared State Significant — on the fast-track | 500 | Blue Sox Projects | Blacktown City | HDA 2025-08-29 |
| 157 - 159 Herring Road, 7 - 11 Lachlan Avenue, Macquarie Park | Declared State Significant — on the fast-track | 482 | Sathio Group MP Pty Ltd | City of Ryde | HDA 2026-06-23 |
| 345 Victoria Avenue, 12-14 Malvern Avenue and 5-7 Havilah Street, Chatswood | Declared State Significant — on the fast-track | 470 | Vicinity Centres | Willoughby City Council | HDA 2026-02-17 |
| 123 Showground Road, 125 Showground Road, 127 Showground Road, 4 Carrington Road, 6A Carrington Road, 6B Carrington Road, 8 Carrington Road, 10 Carrington Road,15A Sexton Avenue, 17 Sexton Avenue, 19 Sexton Avenue, 21 Sexton Avenue, 23 Sexton Avenue, 1/15 Sexton Avenue, 2/15 Sexton Avenue, Castle Hill | Declared State Significant — on the fast-track | 468 | LJB Urban Planning | The Hills Shire Council | HDA 2026-06-22 |
| 12, 14, 20 & 24 Douglas Road and Nirimba Drive, Quakers Hill | Declared State Significant — on the fast-track | 450 | Developable | Blacktown City Council | HDA 2026-03-31 |
| 184-186 Fifth Avenue, Austral | On public exhibition — submissions open | 445 | — | Liverpool City | SSD-82160220 |
| 615 Hunter Street, and 426 King Street, Newcastle West | Declared State Significant — on the fast-track | 435 | EPG King Pty Ltd ATF Silky Oaks Property Fund & GWH Build Development Pty Ltd | Newcastle City Council | HDA 2026-06-15 |
| 2 Bullecourt Avenue and 2A Bullecourt Avenue, Milperra | Declared State Significant — on the fast-track | 430 | Mirvac Residential (NSW) Developments Pty Ltd | Canturbury Bankstown | HDA 2025-08-29 |
| Suburb | DAs lodged | Fast-track (CDC) | Per 1k dwellings | Proposed value | New dwellings | Most common proposal | |
|---|---|---|---|---|---|---|---|
| 1 | Mosman | 190 | 113 | 14.6 | $672M | 444 | Alterations Or Additions To An Existing Building Or Structure |
| 2 | Paddington | 151 | 48 | 23.5 | $80.9M | 90 | Alterations Or Additions To An Existing Building Or Structure |
| 3 | Marrickville | 124 | 140 | 10.6 | $144M | 216 | Alterations Or Additions To An Existing Building Or Structure |
| 4 | Balmain | 119 | 21 | 23.6 | $98.7M | 105 | Alterations Or Additions To An Existing Building Or Structure |
| 5 | Maroubra | 115 | 203 | 8.8 | $140M | 194 | Alterations Or Additions To An Existing Building Or Structure |
| 6 | Newtown | 110 | 48 | 14.9 | $45.4M | 60 | Alterations Or Additions To An Existing Building Or Structure |
| 7 | Randwick | 104 | 77 | 7.8 | $186M | 302 | Alterations Or Additions To An Existing Building Or Structure |
| 8 | Annandale | 104 | 23 | 24.5 | $33.5M | 56 | Alterations Or Additions To An Existing Building Or Structure |
| 9 | Surry Hills | 97 | 85 | 10.7 | $684M | 117 | Alterations Or Additions To An Existing Building Or Structure |
| 10 | Haberfield | 97 | 28 | 41.6 | $53.0M | 60 | Dwelling House |
| 11 | Strathfield | 95 | 101 | 10 | $179M | 226 | Dwelling House |
| 12 | Manly | 91 | 50 | 10.9 | $199M | 173 | Alterations Or Additions To An Existing Building Or Structure |
| 13 | Hunters Hill | 87 | 45 | 27.1 | $78.7M | 53 | Dwelling House |
| 14 | Vaucluse | 86 | 78 | 23.5 | $139M | 72 | Dwelling House |
| 15 | Leichhardt | 86 | 96 | 13.1 | $199M | 555 | Alterations Or Additions To An Existing Building Or Structure |
| 16 | Chatswood | 82 | 332 | 7.6 | $85.4M | 96 | Alterations Or Additions To An Existing Building Or Structure |
| 17 | Rozelle | 80 | 41 | 19.9 | $29.2M | 57 | Alterations Or Additions To An Existing Building Or Structure |
| 18 | Bellevue Hill | 71 | 71 | 15.7 | $164M | 135 | Alterations Or Additions To An Existing Building Or Structure |
| 19 | Drummoyne | 70 | 41 | 12.7 | $219M | 158 | Alterations Or Additions To An Existing Building Or Structure |
| 20 | Alexandria | 68 | 95 | 13.5 | $271M | 527 | Alterations Or Additions To An Existing Building Or Structure |
| 21 | Rose Bay | 68 | 55 | 15 | $325M | 212 | Alterations Or Additions To An Existing Building Or Structure |
| 22 | Ryde | 68 | 242 | 5 | $68.1M | 100 | Erection Of A New Structure |
| 23 | Bondi Beach | 66 | 38 | 10.7 | $74.7M | 77 | Alterations Or Additions To An Existing Building Or Structure |
| 24 | Woollahra | 64 | 25 | 18.2 | $73.0M | 74 | Alterations Or Additions To An Existing Building Or Structure |
| 25 | Bronte | 63 | 34 | 21.7 | $51.7M | 48 | Alterations Or Additions To An Existing Building Or Structure |
| 26 | Mascot | 61 | 63 | 6.7 | $151M | 365 | Dwelling House |
| 27 | Redfern | 61 | 28 | 9 | $31.1M | 46 | Alterations Or Additions To An Existing Building Or Structure |
| 28 | Stanmore | 61 | 14 | 17.5 | $16.2M | 29 | Alterations Or Additions To An Existing Building Or Structure |
| 29 | Botany | 56 | 27 | 10.8 | $37.1M | 60 | Alterations Or Additions To An Existing Building Or Structure |
| 30 | Petersham | 56 | 15 | 14.4 | $55.2M | 105 | Alterations Or Additions To An Existing Building Or Structure |
| 31 | Earlwood | 56 | 124 | 8.5 | $31.7M | 38 | Dwelling House |
| 32 | Eastwood | 56 | 197 | 8 | $32.8M | 44 | Erection Of A New Structure |
| 33 | Coogee | 55 | 35 | 7.8 | $112M | 88 | Alterations Or Additions To An Existing Building Or Structure |
| 34 | Ashfield | 55 | 46 | 5.3 | $25.8M | 86 | Alterations Or Additions To An Existing Building Or Structure |
| 35 | Dulwich Hill | 54 | 49 | 8.2 | $24.4M | 105 | Alterations Or Additions To An Existing Building Or Structure |
| 36 | Darlinghurst | 52 | 36 | 8 | $36.2M | 36 | Alterations Or Additions To An Existing Building Or Structure |
| 37 | Dee Why | 51 | 56 | 4.8 | $116M | 156 | Dwelling House |
| 38 | Gladesville | 50 | 109 | 8.8 | $123M | 168 | Erection Of A New Structure |
| 39 | Double Bay | 48 | 36 | 19 | $484M | 215 | Alterations Or Additions To An Existing Building Or Structure |
| 40 | Glebe | 46 | 51 | 7.5 | $76.7M | 106 | Alterations Or Additions To An Existing Building Or Structure |
| 41 | Crows Nest | 46 | 32 | 17.3 | $109M | 90 | Alterations Or Additions To An Existing Building Or Structure |
| 42 | Bondi | 45 | 25 | 8.9 | $42.9M | 48 | Alterations Or Additions To An Existing Building Or Structure |
| 43 | Seaforth | 45 | 65 | 18.8 | $43.8M | 33 | Dwelling House |
| 44 | Bondi Junction | 43 | 80 | 8.5 | $101M | 102 | Alterations Or Additions To An Existing Building Or Structure |
| 45 | North Sydney | 42 | 175 | 8.4 | $59.8M | 24 | Alterations Or Additions To An Existing Building Or Structure |
| 46 | Burwood | 41 | 122 | 5.5 | $74.7M | 170 | Alterations Or Additions To An Existing Building Or Structure |
| 47 | Greenwich | 41 | 23 | 17.7 | $182M | 270 | Dwelling House |
| 48 | Lane Cove | 41 | 48 | 7.6 | $73.3M | 149 | Alterations Or Additions To An Existing Building Or Structure |
| 49 | Matraville | 40 | 100 | 10.9 | $19.5M | 30 | Erection Of A New Structure |
| 50 | Kensington | 39 | 26 | 7.4 | $68.7M | 224 | Alterations Or Additions To An Existing Building Or Structure |
| 51 | Freshwater | 39 | 52 | 10.1 | $46.7M | 38 | Dwelling House |
| 52 | Kingsford | 38 | 72 | 6.8 | $178M | 924 | Alterations Or Additions To An Existing Building Or Structure |
| 53 | Concord | 35 | 144 | 6.7 | $67.2M | 202 | Erection Of A New Structure |
| 54 | Balgowlah | 34 | 58 | 10.1 | $57.9M | 37 | Alterations Or Additions To An Existing Building Or Structure |
| 55 | Clovelly | 33 | 13 | 16.4 | $22.2M | 24 | Alterations Or Additions To An Existing Building Or Structure |
| 56 | Erskineville | 33 | 19 | 6.6 | $14.9M | 24 | Alterations Or Additions To An Existing Building Or Structure |
| 57 | Summer Hill | 33 | 11 | 9.5 | $73.7M | 271 | Alterations Or Additions To An Existing Building Or Structure |
| 58 | Fairlight | 33 | 29 | 12.6 | $54.7M | 34 | Alterations Or Additions To An Existing Building Or Structure |
| 59 | Camperdown | 32 | 12 | 6.8 | $13.7M | 12 | Alterations Or Additions To An Existing Building Or Structure |
| 60 | Bexley | 32 | 85 | 4.7 | $16.5M | 30 | Erection Of A New Structure |
| 61 | Sans Souci | 32 | 75 | 7.2 | $24.1M | 22 | Dwelling House |
| 62 | Cremorne | 31 | 50 | 5.4 | $125M | 96 | Alterations Or Additions To An Existing Building Or Structure |
| 63 | Artarmon | 31 | 25 | 7.9 | $13.7M | 19 | Alterations Or Additions To An Existing Building Or Structure |
| 64 | North Ryde | 31 | 191 | 5.8 | $49.3M | 25 | Erection Of A New Structure |
| 65 | Arncliffe | 30 | 45 | 6.6 | $46.8M | 155 | Erection Of A New Structure |
| 66 | Rosebery | 29 | 75 | 4.6 | $12.7M | 15 | Alterations Or Additions To An Existing Building Or Structure |
| 67 | Willoughby | 29 | 59 | 10.8 | $56.1M | 86 | Alterations Or Additions To An Existing Building Or Structure |
| 68 | Neutral Bay | 28 | 40 | 5.1 | $203M | 142 | Alterations Or Additions To An Existing Building Or Structure |
| 69 | Queens Park | 26 | 8 | 20.7 | $16.0M | 17 | Alterations Or Additions To An Existing Building Or Structure |
| 70 | Cammeray | 26 | 20 | 7.6 | $17.6M | 18 | Alterations Or Additions To An Existing Building Or Structure |
| 71 | Hurlstone Park | 26 | 13 | 12.3 | $16.1M | 28 | Alterations Or Additions To An Existing Building Or Structure |
| 72 | Campsie | 26 | 62 | 2.6 | $25.1M | 37 | Erection Of A New Structure |
| 73 | West Ryde | 26 | 84 | 4.8 | $16.7M | 22 | Erection Of A New Structure |
| 74 | Kogarah | 24 | 38 | 3.5 | $69.1M | 297 | Erection Of A New Structure |
| 75 | Hurstville | 24 | 169 | 2.1 | $82.9M | 15 | Alterations Or Additions To An Existing Building Or Structure |
| 76 | Potts Point | 23 | 11 | 4.7 | $19.3M | 118 | Alterations Or Additions To An Existing Building Or Structure |
| 77 | Elizabeth Bay | 23 | 11 | 6.3 | $13.0M | 86 | Alterations Or Additions To An Existing Building Or Structure |
| 78 | Kirribilli | 23 | 11 | 9.6 | $59.1M | 41 | Alterations Or Additions To An Existing Building Or Structure |
| 79 | Forest Lodge | 22 | 3 | 8.4 | $9.5M | 17 | Alterations Or Additions To An Existing Building Or Structure |
| 80 | Brighton-Le-Sands | 22 | 35 | 5.6 | $9.5M | 18 | Erection Of A New Structure |
| 81 | Waterloo | 21 | 19 | 2.2 | $107M | 353 | Alterations Or Additions To An Existing Building Or Structure |
| 82 | Pyrmont | 20 | 35 | 3.1 | $307M | 235 | Alterations Or Additions To An Existing Building Or Structure |
| 83 | Five Dock | 20 | 76 | 4.9 | $6.3M | 38 | Alterations Or Additions To An Existing Building Or Structure |
| 84 | Belmore | 20 | 38 | 3.8 | $19.1M | 55 | Erection Of A New Structure |
| 85 | Macquarie Park | 20 | 144 | 3.4 | $169M | 606 | Alterations Or Additions To An Existing Building Or Structure |
| 86 | Chippendale | 19 | 23 | 4.2 | $5.5M | 4 | Hours Of Operation And Trading |
| 87 | Zetland | 18 | 28 | 2.5 | $12.2M | 17 | Alterations Or Additions To An Existing Building Or Structure |
| 88 | Enmore | 18 | 14 | 10.1 | $3.7M | 8 | Alterations Or Additions To An Existing Building Or Structure |
| 89 | Brookvale | 18 | 59 | 12.1 | $44.2M | 75 | Alterations Or Additions To An Existing Building Or Structure |
| 90 | Pagewood | 17 | 27 | 12.4 | $8.5M | 12 | Erection Of A New Structure |
| 91 | Ultimo | 17 | 18 | 4.8 | $134M | 252 | Alterations Or Additions To An Existing Building Or Structure |
| 92 | St Peters | 17 | 15 | 10.3 | $12.5M | 24 | Alterations Or Additions To An Existing Building Or Structure |
| 93 | Canterbury | 16 | 32 | 4 | $16.0M | 22 | Alterations Or Additions To An Existing Building Or Structure |
| 94 | Rockdale | 15 | 38 | 2.4 | $8.5M | 7 | Alterations Or Additions To An Existing Building Or Structure |
| 95 | Waverley | 14 | 17 | 8 | $50.3M | 88 | Alterations Or Additions To An Existing Building Or Structure |
| 96 | Malabar | 14 | 31 | 9.7 | $9.4M | 6 | Dwelling House |
| 97 | Manly Vale | 12 | 23 | 4.5 | $11.2M | 12 | Dwelling House |
| 98 | Beaconsfield | 11 | 3 | 20.5 | $5.7M | 5 | Alterations Or Additions To An Existing Building Or Structure |
| 99 | Milsons Point | 11 | 7 | 6.9 | $4.3M | 14 | Alterations Or Additions To An Existing Building Or Structure |
| 100 | Eastlakes | 10 | 13 | 3.6 | $4.6M | 6 | Dwelling House |
| 101 | St Leonards | 8 | 40 | 2 | $42.9M | 56 | Advertising And Signage |
| 102 | Rhodes | 8 | 48 | 1.4 | $332M | 4 | Erection Of A New Structure |
| 103 | Wollstonecraft | 6 | 13 | 1.4 | $922k | 3 | Alterations Or Additions To An Existing Building Or Structure |
| 104 | Meadowbank | 6 | 12 | 2.2 | $1.2M | 2 | Signage |
| 105 | Hillsdale | 5 | 9 | 2 | $376k | — | Change Of Use Of Land Or A Building Or The Classification Of A Building Under The Building Code Of Australia |
| 106 | Wentworth Point | 4 | 6 | 0.6 | $292M | 352 | Restaurant Or Cafe |
| 107 | Wolli Creek | 3 | 9 | 0.6 | $3k | — | Food And Drink Premise |
How to read this honestly
Raw lodgement volume — bigger suburbs lodge more, so use the per-1k-dwellings column for the rate view (census 2021 dwelling counts). Lodged means proposed: many applications are knock-down rebuilds, pools and renovations, not towers, and plenty never get built. Click a suburb for its full picture, or check any application on the NSW Planning Portal. High DA activity cuts both ways: change and construction nearby, but also confidence and future supply.
Development application data © NSW Department of Planning and Environment, used under CC BY 4.0. 12 months to 2026-08-17. Refreshed weekly.