PropertyEye tracks live listings in Sydney and Brisbane today — open the live board. These pages are built from published auction results (2021–2026), our price model and weekly clearance data.
Price model — what the model says a typical home here achieves at auction
| Configuration | Model estimate | Range | Comparable sales |
|---|---|---|---|
| 1-bed unit | $438k | $334k–$622k | 36 |
| 2-bed unit | $609k | $544k–$675k | 36 |
| 3-bed unit | $1.13M | $968k–$1.29M | 36 |
| 3-bed house | $1.13M | $966k–$1.29M | 75 |
| 4-bed house | $1.26M | $1.03M–$1.52M | 75 |
| 5-bed house | $1.35M | $1.1M–$1.62M | 75 |
Modelled from 146,492 Australian auction sales (2021–2026). Sydney cells run on the base model (suburb prior + configuration + time) without the Sydney-only land/school/transport features — ranges are honest about the wider uncertainty. Estimates from comparable auction results — not valuations or financial advice.
Buildings in Nelson Bay — full dossiers: every sale, turnover, orders, what units rent for
| Building | Recorded sales | Last 3 yrs | Lots | Resale record |
|---|---|---|---|---|
| 1 A Tomaree St | 83 since 2014 | 43 | — | 100% of 19 resales above purchase · median hold 3.2y |
| 61 B Dowling St | 80 since 2015 | 32 | — | 89% of 19 resales above purchase · median hold 3.6y |
| 19 Church St | 56 since 2014 | 14 | 58 | 83% of 18 resales above purchase · median hold 2.9y |
| 2 Gowrie Ave | 39 since 2014 | 12 | 71 | 100% of 7 resales above purchase · median hold 6.4y |
| 1 Trafalgar St | 38 since 2014 | 15 | 41 | 88% of 16 resales above purchase · median hold 2y |
| 61 Donald St | 27 since 2014 | 8 | 55 | 83% of 6 resales above purchase · median hold 4.3y |
| 2 Intrepid Cl | 19 since 2021 | 2 | 14 | 100% of 5 resales above purchase · median hold 1.4y |
| 20 Government Rd | 16 since 2024 | 16 | 17 | |
| 9 Donald St | 15 since 2014 | 6 | 32 | 100% of 3 resales above purchase · median hold 4.3y |
| 1 Weatherly Cl | 15 since 2015 | 5 | 18 | 100% of 4 resales above purchase · median hold 5.2y |
| 25 Donald St | 14 since 2015 | 5 | 14 | 100% of 3 resales above purchase · median hold 4.6y |
| 71 Victoria Pde | 13 since 2015 | 6 | 47 | 33% of 3 resales above purchase · median hold 4.4y |
| 49 Magnus St | 12 since 2014 | 6 | 23 | 100% of 3 resales above purchase · median hold 8.4y |
| 36 Stockton St | 12 since 2014 | 9 | 14 | 100% of 4 resales above purchase · median hold 3.1y |
| 49 Donald St | 12 since 2015 | 5 | 10 | 100% of 3 resales above purchase · median hold 7.2y |
| 1 Donald St | 11 since 2015 | 5 | 24 | |
| 2 Shoal Bay Rd | 9 since 2021 | 4 | 21 | |
| 5 Ondine Cl | 9 since 2021 | 3 | 10 | 100% of 3 resales above purchase · median hold 3y |
| 51 Christmas Bush Ave | 8 since 2021 | 4 | 18 | |
| 1 Gretel Cl | 8 since 2015 | 2 | 14 |
The 20 most-transacted of 59 Nelson Bay buildings with dossiers — the rest are reachable from these pages and the sitemap. Sales counts and resale records from NSW Valuer General bulk data (CC-BY); lot counts from the NSW Strata Hub register. Each dossier also states what public records cannot tell you.
Recent comparable sales — the real auction results behind the estimates
Units
| Address | Config | Sold | When |
|---|---|---|---|
| 4/15 Krait Cl | 3 bd · 3 ba | $1,130,000 | Sep 2025 |
| 5/15 Government Rd | 3 bd · 2 ba | $755,000 | Apr 2025 |
| 12/1 Donald St | 2 bd · 1 ba | $655,000 | Mar 2025 |
| 13/32 Magnus St | 3 bd · 2 ba | $1,900,000 | Feb 2025 |
| 6/8 Ondine Cl | 2 bd · 1 ba | $700,000 | Feb 2025 |
| 16/36 Magnus St | 2 bd · 1 ba | $676,000 | Nov 2024 |
Houses
| Address | Config | Sold | When |
|---|---|---|---|
| 15A Primary Cr | 3 bd · 2 ba | $950,000 | Jul 2025 |
| 61 Parkes St | 3 bd · 2 ba | $1,050,000 | Jun 2025 |
| 1 Bay St | 4 bd · 2 ba | $1,260,000 | Jun 2025 |
| 15 Wollomi Av | 4 bd · 2 ba | $1,725,000 | Jun 2025 |
| 12 Christmas Bush Av | 3 bd · 1 ba | $1,350,000 | May 2025 |
| 33 Christmas Bush Av | 4 bd · 2 ba | $2,500,000 | Apr 2025 |
Recent sold auction results in Nelson Bay from the price model's training set (published Domain results). A sample, not every sale.
What Nelson Bay actually sold for — published auction results, quarter by quarter
Units — median sold price by quarter
Latest quarter $700k (3 sales)
Houses — median sold price by quarter
Latest quarter $1.3M (8 sales)
Quarterly medians of real published auction results (sold outcomes only). Historical results — not a prediction, valuation or financial advice.
All settled sales — every recorded sale, not just auctions
Last 12 months: 208 settled sales · median $880,000 (middle half $668,125–$1,192,500)
| Year | Settled sales | Median | Middle half |
|---|---|---|---|
| 2021 | 358 | $700,000 | $500,000–$903,750 |
| 2022 | 260 | $819,500 | $551,875–$1,120,000 |
| 2023 | 197 | $840,000 | $620,000–$1,075,000 |
| 2024 | 286 | $850,000 | $610,625–$1,175,000 |
| 2025 | 230 | $870,000 | $649,250–$1,165,000 |
| 2026 | 114 | $875,500 | $656,250–$1,193,750 |
Settled-sale records from the NSW Valuer General's Property Sales Information. Dates are contract (exchange) dates; sales appear only once lodged, so the most recent months are incomplete and revise upward — never read the latest month as final. Residential sales of all methods — private treaty and auction. © State of New South Wales (Valuation NSW).
What Nelson Bay homes rent for — real bonds lodged, postcode 2315
| Configuration | Middle half | Median | Bonds | Period |
|---|---|---|---|---|
| 1-bed unit | $390–$438/wk | $420/wk | 11 | Q2 2026 |
| 2-bed unit | $522–$592/wk | $565/wk | 28 | Q2 2026 |
| 3-bed unit | $625–$700/wk | $660/wk | 23 | last 12 mo |
| 2-bed house | $520–$600/wk | $570/wk | 29 | last 12 mo |
| 3-bed house | $630–$742/wk | $675/wk | 36 | Q2 2026 |
| 4-bed house | $790–$925/wk | $850/wk | 19 | Q2 2026 |
| 5-bed house | $818–$991/wk | $928/wk | 12 | last 12 mo |
| 2-bed townhouse | $555–$598/wk | $580/wk | 15 | last 12 mo |
| 3-bed townhouse | $650–$698/wk | $675/wk | 18 | Q2 2026 |
| 4-bed townhouse | $750–$868/wk | $802/wk | 12 | last 12 mo |
2019Q1 → 2026Q2: $405 → $650/wk median new-tenancy rent in 2315, all dwellings pooled · +11% over the last 12 months (latest four quarters averaged against the previous four).
Every figure is from NSW Fair Trading rental bond lodgements (CC BY) — rents tenants actually signed at, not advertised asks. Postcode is the finest geography the source publishes, and a postcode may span more than one suburb. Middle half = 25th–75th percentile. New-tenancy rents run hotter than sitting rents. Not financial advice.
Crime — recorded key offences (BOCSAR)
Index 48 — around the Sydney average (50 = average) · band average
BOCSAR recorded key offences per resident at POSTCODE level (2315) — a postcode can span neighbouring suburbs. Rates are per RESIDENT — visitor-heavy precincts read high. Source: NSW Bureau of Crime Statistics and Research (CC BY 4.0).
Auction market pace — Sydney weekly clearance
Benchmark series (Domain): week to 2026-08-22 — 53.8% of 372 reported auctions. Our own tracking (withdrawn counted): week to 2026-08-22 — 43% of 524 scheduled. Lower clearance generally means more room for buyers to negotiate.
Suburb breakdown — trailing 8 weeks, our tracking, withdrawn counted
| Suburb | Clearance | Withdrawn | Auctions |
|---|---|---|---|
| Lane Cove | 54% | 8% | 87 |
| St Ives | 34% | 16% | 58 |
| Randwick | 51% | 14% | 57 |
| Turramurra | 40% | 17% | 52 |
| Marrickville | 52% | 17% | 46 |
| Castle Hill | 43% | 11% | 44 |
| Mosman | 48% | 31% | 42 |
| Wahroonga | 20% | 7% | 41 |
| Eastwood | 38% | 15% | 40 |
| Epping | 46% | 15% | 39 |
Recent auction addresses in Nelson Bay
Every address links to its own page — published results, price estimate, suburb context.
78 Navala Av · 23 Navala Av · 2/16 Ondine Cl · 13/49 Stockton St · 61B Government Rd · 61A Government Rd · 9 Dirigeree St · 27 Tingara Rd · 4/11 Dalton St · 7/3 Yacaaba St · 39A Thurlow Av · 33 Bay St · 14/49 Stockton St · 51 Tallean Rd · 105 Stockton St
All figures derive from published auction results and public data — estimates only, not financial advice.